United States
THE PLAYERS
▲
 
 
 
| 2026 Dallas Open | |||||
| Top half Quarterfinals | |||||
| 1 | Taylor Fritz | ||||
| - | Sebastian Korda | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| Qatar Open | |||||
| Bottom half Section 3 Third round | |||||
| - | Ann Li | ||||
| 65 | 7 | 4 | |||
| 77 | 5 | 6 | |||
| LL | Elisabetta Cocciaretto | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Bottom half Second round | |||||
| - | Adrian Mannarino | ||||
| 2 | Ben Shelton | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Bottom half Second round | |||||
| 5 | Tommy Paul | ||||
| - | Miomir Kecmanović | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Top half Second round | |||||
| - | Ethan Quinn | ||||
| 64 | 3 | ||||
| 77 | 6 | ||||
| - | Marin Čilić | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Top half Second round | |||||
| Q | Jack Pinnington Jones | ||||
| 77 | 4 | 77 | |||
| 65 | 6 | 64 | |||
| WC | Eliot Spizzirri | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| Qatar Open | |||||
| Top half Section 2 Second round | |||||
| 3 | Amanda Anisimova | ||||
| 7 | 63 | 1r | |||
| 5 | 77 | 4 | |||
| PR | Karolína Plíšková | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Top half Section 2 Second round | |||||
| 12 | Emma Navarro | ||||
| 5 | 6 | 2 | |||
| 7 | 2 | 6 | |||
| - | Anna Kalinskaya | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Bottom half Section 3 Second round | |||||
| LL | Magdalena Fręch | ||||
| 3 | 4 | ||||
| 6 | 6 | ||||
| - | Ann Li | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Bottom half Section 3 Second round | |||||
| LL | Elisabetta Cocciaretto | ||||
| 6 | 6 | ||||
| 4 | 2 | ||||
| 4 | Coco Gauff | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Bottom half Section 4 Second round | |||||
| Q | Alycia Parks | ||||
| 64 | 6 | 2 | |||
| 77 | 3 | 6 | |||
| - | Zheng Qinwen | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Top half Second round | |||||
| - | Sebastian Korda | ||||
| 7 | 6 | ||||
| 5 | 1 | ||||
| 8 | Frances Tiafoe | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Bottom half Second round | |||||
| - | Alex Michelsen | ||||
| 4 | 4 | ||||
| 6 | 6 | ||||
| 3 | Alejandro D.Fokina | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Top half Second round | |||||
| 1 | Taylor Fritz | ||||
| 6 | 6 | ||||
| 3 | 4 | ||||
| - | Brandon Nakashima | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Bottom half Second round | |||||
| 7 | Denis Shapovalov | ||||
| 6 | 6 | ||||
| 4 | 4 | ||||
| - | Aleksandar Kovacevic | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Top half First round | |||||
| 1 | Taylor Fritz | ||||
| 6 | 5 | 77 | |||
| 4 | 7 | 61 | |||
| - | Marcos Giron | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Top half First round | |||||
| - | Brandon Nakashima | ||||
| 6 | 6 | ||||
| 3 | 4 | ||||
| - | Mattia Bellucci | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Top half First round | |||||
| WC | Michael Zheng | ||||
| 3 | 4 | ||||
| 6 | 6 | ||||
| - | Sebastian Korda | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Top half First round | |||||
| - | Térence Atmane | ||||
| 6 | 2 | 2 | |||
| 4 | 6 | 6 | |||
| 8 | Frances Tiafoe | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Top half First round | |||||
| - | James Duckworth | ||||
| 2 | 4 | ||||
| 6 | 6 | ||||
| WC | Eliot Spizzirri | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Top half First round | |||||
| WC | Trevor Svajda | ||||
| 63 | 5 | ||||
| 77 | 7 | ||||
| - | Ethan Quinn | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Top half First round | |||||
| - | Marin Čilić | ||||
| 7 | 77 | ||||
| 5 | 64 | ||||
| 6 | Learner Tien | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Bottom half First round | |||||
| - | Aleksandar Kovacevic | ||||
| - | Reilly Opelka | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Bottom half First round | |||||
| - | Grigor Dimitrov | ||||
| 7 | 4 | 4 | |||
| 5 | 6 | 6 | |||
| - | Alex Michelsen | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Bottom half First round | |||||
| Q | Zachary Svajda | ||||
| 4 | 61 | ||||
| 6 | 77 | ||||
| 3 | Alejandro D.Fokina | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Bottom half First round | |||||
| 5 | Tommy Paul | ||||
| 4 | 6 | 77 | |||
| 6 | 4 | 64 | |||
| - | Jenson Brooksby | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Bottom half First round | |||||
| - | Gabriel Diallo | ||||
| 4 | 4 | ||||
| 6 | 6 | ||||
| 2 | Ben Shelton | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Argentina Open | |||||
| Bottom half First round | |||||
| - | Mariano Navone | ||||
| 6 | 6 | ||||
| 2 | 1 | ||||
| - | Emilio Nava | ||||
| FIRST_FOOTER | |||||
| Boenos Aires, Argentina | |||||
|
|
|
||||
| Qatar Open | |||||
| Top half Section 2 First round | |||||
| 12 | Emma Navarro | ||||
| 7 | 6 | ||||
| 5 | 1 | ||||
| - | Tatjana Maria | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Bottom half Section 3 First round | |||||
| - | Ann Li | ||||
| 6 | 6 | ||||
| 4 | 3 | ||||
| - | Leylah Fernandez | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Bottom half Section 4 First round | |||||
| 15 | Diana Shnaider | ||||
| 6 | 4 | 65 | |||
| 1 | 6 | 77 | |||
| Q | Alycia Parks | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Bottom half Section 4 First round | |||||
| - | Zheng Qinwen | ||||
| 4 | 6 | 6 | |||
| 6 | 1 | 2 | |||
| - | Sofia Kenin | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Bottom half First round | |||||
| - | Aleksandar Kovacevic | ||||
| 6 | 77 | ||||
| 4 | 61 | ||||
| LL | Patrick Kypson | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| Abu Dhabi Open | |||||
| Bottom half Semifinals | |||||
| WC | Hailey Baptiste | ||||
| 6 | 65 | 3 | |||
| 3 | 77 | 6 | |||
| 2 | Ekaterina Alexandrova | ||||
| FIRST_FOOTER | |||||
| Abu Dhabi, United Arab Emirates | |||||
|
|
|
||||
| Abu Dhabi Open | |||||
| Bottom half Quarterfinals | |||||
| 5 | Liudmila Samsonova | ||||
| 2 | 6 | 4 | |||
| 6 | 4 | 6 | |||
| WC | Hailey Baptiste | ||||
| FIRST_FOOTER | |||||
| Abu Dhabi, United Arab Emirates | |||||
|
|
|
||||
| Abu Dhabi Open | |||||
| Top half Quarterfinals | |||||
| 3 | Clara Tauson | ||||
| 6 | 6 | ||||
| 3 | 4 | ||||
| - | McCartney Kessler | ||||
| FIRST_FOOTER | |||||
| Abu Dhabi, United Arab Emirates | |||||
|
|
|
||||
| Abu Dhabi Open | |||||
| Top half Second round | |||||
| - | McCartney Kessler | ||||
| 6 | 6 | ||||
| 3 | 2 | ||||
| 6 | Leylah Fernandez | ||||
| FIRST_FOOTER | |||||
| Abu Dhabi, United Arab Emirates | |||||
|
|
|
||||
| Abu Dhabi Open | |||||
| Bottom half Second round | |||||
| WC | Hailey Baptiste | ||||
| 78 | 0 | 6 | |||
| 66 | 6 | 3 | |||
| 4 | Emma Navarro | ||||
| FIRST_FOOTER | |||||
| Abu Dhabi, United Arab Emirates | |||||
|
|
|
||||
| Abu Dhabi Open | |||||
| Top half First round | |||||
| - | Ashlyn Krueger | ||||
| 3 | 0 | ||||
| 6 | 6 | ||||
| Q | Sára Bejlek | ||||
| FIRST_FOOTER | |||||
| Abu Dhabi, United Arab Emirates | |||||
|
|
|
||||
| Abu Dhabi Open | |||||
| Top half First round | |||||
| - | McCartney Kessler | ||||
| 6 | 6 | ||||
| 3 | 3 | ||||
| - | Anastasia Pavlyuchenkova | ||||
| FIRST_FOOTER | |||||
| Abu Dhabi, United Arab Emirates | |||||
|
|
|
||||
| Abu Dhabi Open | |||||
| Bottom half First round | |||||
| 5 | Liudmila Samsonova | ||||
| 6 | 6 | ||||
| 4 | 0 | ||||
| - | Sofia Kenin | ||||
| FIRST_FOOTER | |||||
| Abu Dhabi, United Arab Emirates | |||||
|
|
|
||||
| Abu Dhabi Open | |||||
| Bottom half First round | |||||
| WC | Hailey Baptiste | ||||
| 4 | 6 | 6 | |||
| 6 | 3 | 4 | |||
| WC | Teodora Kostović | ||||
| FIRST_FOOTER | |||||
| Abu Dhabi, United Arab Emirates | |||||
|
|
|
||||
| Australian Open | |||||
| Semifinals | |||||
| 6 | Jessica Pegula | ||||
| 3 | 67 | ||||
| 6 | 79 | ||||
| 5 | Elena Rybakina | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Quarterfinals | |||||
| 1 | Aryna Sabalenka | ||||
| 6 | 6 | ||||
| 3 | 0 | ||||
| 29 | Iva Jovic | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Quarterfinals | |||||
| 3 | Alexander Zverev | ||||
| 6 | 65 | 6 | 77 | ||
| 3 | 77 | 1 | 63 | ||
| 25 | Learner Tien | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Quarterfinals | |||||
| 3 | Coco Gauff | ||||
| 1 | 2 | ||||
| 6 | 6 | ||||
| 12 | Elina Svitolina | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Quarterfinals | |||||
| 6 | Jessica Pegula | ||||
| 6 | 77 | ||||
| 2 | 61 | ||||
| 4 | Amanda Anisimova | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Quarterfinals | |||||
| 8 | Ben Shelton | ||||
| 3 | 4 | 4 | |||
| 6 | 6 | 6 | |||
| 2 | Jannik Sinner | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 4 Fourth round | |||||
| 11 | Daniil Medvedev | ||||
| 4 | 0 | 3 | |||
| 6 | 6 | 6 | |||
| 25 | Learner Tien | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 1 Fourth round | |||||
| 1 | Carlos Alcaraz | ||||
| 78 | 6 | 7 | |||
| 66 | 4 | 5 | |||
| 19 | Tommy Paul | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 3 Fourth round | |||||
| 3 | Coco Gauff | ||||
| 6 | 3 | 6 | |||
| 1 | 6 | 3 | |||
| 19 | Karolína Muchová | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 2 Fourth round | |||||
| - | Yulia Putintseva | ||||
| 0 | 1 | ||||
| 6 | 6 | ||||
| 29 | Iva Jovic | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 Fourth round | |||||
| 6 | Jessica Pegula | ||||
| 6 | 6 | ||||
| 3 | 4 | ||||
| 9 | Madison Keys | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 Fourth round | |||||
| 5 | Lorenzo Musetti | ||||
| 6 | 7 | 6 | |||
| 2 | 5 | 4 | |||
| 9 | Taylor Fritz | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 6 Fourth round | |||||
| - | Wang Xinyu | ||||
| 64 | 4 | ||||
| 77 | 6 | ||||
| 4 | Amanda Anisimova | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 7 Fourth round | |||||
| 8 | Ben Shelton | ||||
| 3 | 6 | 6 | 6 | ||
| 6 | 4 | 3 | 4 | ||
| 12 | Casper Ruud | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 3 Third round | |||||
| 3 | Coco Gauff | ||||
| 3 | 6 | 6 | |||
| 6 | 0 | 3 | |||
| - | Hailey Baptiste | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 1 Third round | |||||
| 19 | Tommy Paul | ||||
| 6 | 6 | 0 | |||
| 1 | 1 | 0r | |||
| 14 | Alejandro D.Fokina | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 4 Third round | |||||
| 25 | Learner Tien | ||||
| 711 | 6 | 6 | |||
| 69 | 4 | 2 | |||
| - | Nuno Borges | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 2 Third round | |||||
| 29 | Iva Jovic | ||||
| 6 | 77 | ||||
| 2 | 63 | ||||
| 7 | Jasmine Paolini | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 2 Third round | |||||
| 29 | Frances Tiafoe | ||||
| 3 | 4 | 5 | |||
| 6 | 6 | 7 | |||
| 6 | Alex de Minaur | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 Third round | |||||
| 6 | Jessica Pegula | ||||
| 6 | 6 | ||||
| 3 | 2 | ||||
| - | Oksana Selekhmeteva | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 Third round | |||||
| PR | Karolína Plíšková | ||||
| 3 | 3 | ||||
| 6 | 6 | ||||
| 9 | Madison Keys | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 6 Third round | |||||
| 16 | Jakub Menšík | ||||
| 6 | 77 | 77 | |||
| 2 | 65 | 65 | |||
| - | Ethan Quinn | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 7 Third round | |||||
| 8 | Ben Shelton | ||||
| 6 | 6 | 77 | |||
| 4 | 4 | 65 | |||
| 30 | Valentin Vacherot | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 6 Third round | |||||
| - | Peyton Stearns | ||||
| 1 | 4 | ||||
| 6 | 6 | ||||
| 4 | Amanda Anisimova | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 Third round | |||||
| WC | Stan Wawrinka | ||||
| 65 | 6 | 4 | 4 | ||
| 77 | 2 | 6 | 6 | ||
| 9 | Taylor Fritz | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 8 Third round | |||||
| - | Eliot Spizzirri | ||||
| 6 | 3 | 4 | 4 | ||
| 4 | 6 | 6 | 6 | ||
| 2 | Jannik Sinner | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 1 Second round | |||||
| Q | Michael Zheng | ||||
| 6 | 1 | 3 | 0r | ||
| 3 | 6 | 6 | 2 | ||
| 32 | Corentin Moutet | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 2 Second round | |||||
| 29 | Frances Tiafoe | ||||
| 6 | 6 | 4 | 6 | ||
| 4 | 3 | 6 | 2 | ||
| - | Francisco Comesaña | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 3 Second round | |||||
| - | Emilio Nava | ||||
| 1 | 63 | 6 | 65 | ||
| 6 | 77 | 4 | 77 | ||
| 26 | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 3 Second round | |||||
| 3 | Coco Gauff | ||||
| 6 | 6 | ||||
| 2 | 2 | ||||
| - | Olga Danilović | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 3 Second round | |||||
| Q | Storm Hunter | ||||
| 2 | 1 | ||||
| 6 | 6 | ||||
| - | Hailey Baptiste | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 6 Second round | |||||
| - | Peyton Stearns | ||||
| 6 | 7 | ||||
| 2 | 5 | ||||
| - | Petra Marčinko | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 3 Second round | |||||
| - | Ann Li | ||||
| 3 | 3 | ||||
| 6 | 6 | ||||
| - | Magda Linette | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 Second round | |||||
| 6 | Jessica Pegula | ||||
| 6 | 6 | ||||
| 0 | 2 | ||||
| - | McCartney Kessler | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 1 Second round | |||||
| - | Reilly Opelka | ||||
| 3 | 63 | 7 | 6 | 4 | |
| 6 | 77 | 5 | 4 | 6 | |
| 14 | Alejandro D.Fokina | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 3 Second round | |||||
| 19 | Karolína Muchová | ||||
| 4 | 6 | 6 | |||
| 6 | 4 | 4 | |||
| - | Alycia Parks | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 1 Second round | |||||
| 19 | Tommy Paul | ||||
| 6 | 6 | 6 | |||
| 3 | 4 | 2 | |||
| - | Thiago Agustín Tirante | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 1 Second round | |||||
| 17 | Victoria Mboko | ||||
| 6 | 6 | ||||
| 4 | 3 | ||||
| - | Caty McNally | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 2 Second round | |||||
| 29 | Iva Jovic | ||||
| 6 | 6 | ||||
| 1 | 2 | ||||
| WC | Priscilla Hon | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 4 Second round | |||||
| 25 | Learner Tien | ||||
| 6 | 5 | 6 | 6 | ||
| 2 | 7 | 1 | 0 | ||
| - | Alexander Shevchenko | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 6 Second round | |||||
| - | Kateřina Siniaková | ||||
| 1 | 4 | ||||
| 6 | 6 | ||||
| 4 | Amanda Anisimova | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 Second round | |||||
| - | Ashlyn Krueger | ||||
| 1 | 5 | ||||
| 6 | 7 | ||||
| 9 | Madison Keys | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 8 Second round | |||||
| 15 | Karen Khachanov | ||||
| 6 | 6 | 6 | |||
| 1 | 4 | 3 | |||
| Q | Nishesh Basavareddy | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 8 Second round | |||||
| - | Eliot Spizzirri | ||||
| 6 | 6 | 64 | 4 | 6 | |
| 2 | 4 | 77 | 6 | 3 | |
| Q | Wu Yibing | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 7 Second round | |||||
| 8 | Ben Shelton | ||||
| 6 | 6 | 6 | |||
| 3 | 2 | 2 | |||
| Q | Dane Sweeny | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 Second round | |||||
| - | Vít Kopřiva | ||||
| 1 | 4 | 64 | |||
| 6 | 6 | 77 | |||
| 9 | Taylor Fritz | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 6 Second round | |||||
| - | Hubert Hurkacz | ||||
| 4 | 65 | 1 | |||
| 6 | 77 | 6 | |||
| - | Ethan Quinn | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 1 First round | |||||
| - | Yannick Hanfmann | ||||
| 7 | 4 | 6 | 77 | ||
| 5 | 6 | 4 | 63 | ||
| Q | Zachary Svajda | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 1 First round | |||||
| Q | Michael Zheng | ||||
| 6 | 6 | 3 | 60 | 6 | |
| 4 | 4 | 6 | 77 | 3 | |
| - | Sebastian Korda | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 1 First round | |||||
| 19 | Tommy Paul | ||||
| 6 | 6 | 6 | |||
| 4 | 3 | 3 | |||
| - | Aleksandar Kovacevic | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 1 First round | |||||
| Q | Nicolai Budkov Kjær | ||||
| 4 | 3 | 4 | |||
| 6 | 6 | 6 | |||
| - | Reilly Opelka | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 2 First round | |||||
| 10 | Alexander Bublik | ||||
| 6 | 6 | 6 | |||
| 4 | 4 | 4 | |||
| - | Jenson Brooksby | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 2 First round | |||||
| 29 | Frances Tiafoe | ||||
| 77 | 6 | 6 | |||
| 64 | 3 | 2 | |||
| Q | Jason Kubler | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 2 First round | |||||
| WC | Patrick Kypson | ||||
| 2 | 3 | 6 | 3 | ||
| 6 | 6 | 3 | 6 | ||
| - | Francisco Comesaña | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 2 First round | |||||
| LL | Mackenzie McDonald | ||||
| 2 | 2 | 3 | |||
| 6 | 6 | 6 | |||
| 6 | Alex de Minaur | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 3 First round | |||||
| - | Emilio Nava | ||||
| 6 | 7 | 65 | 4 | 710 | |
| 2 | 5 | 77 | 6 | 66 | |
| WC | Kyrian Jacquet | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 4 First round | |||||
| 25 | Learner Tien | ||||
| 77 | 4 | 3 | 77 | 6 | |
| 62 | 6 | 6 | 63 | 2 | |
| - | Marcos Giron | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||


