United Kingdom
THE PLAYERS
▼
| Australian Open | |||||
| Section 2 Second round | |||||
| - | Tomás Martín Etcheverry | ||||
| Q | Arthur Fery | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 2 First round | |||||
| Q | Arthur Fery | ||||
| 77 | 6 | 6 | |||
| 61 | 4 | 1 | |||
| 20 | Flavio Cobolli | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 3 First round | |||||
| - | Benjamin Bonzi | ||||
| 0 | 77 | 6 | |||
| 6 | 62 | 4 | |||
| 26 | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 4 First round | |||||
| - | Kamil Majchrzak | ||||
| - | Jacob Fearnley | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 1 First round | |||||
| PR | Mananchaya Sawangkaew | ||||
| 28 | Emma Raducanu | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 4 First round | |||||
| Q | Linda Klimovičová | ||||
| - | Francesca Jones | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 7 First round | |||||
| - | Katie Boulter | ||||
| 10 | Belinda Bencic | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 8 First round | |||||
| 31 | Anna Kalinskaya | ||||
| - | Sonay Kartal | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Hobart International | |||||
| Top half Quarterfinals | |||||
| 1 | Emma Raducanu | ||||
| 2 | 4 | ||||
| 6 | 6 | ||||
| WC | Taylah Preston | ||||
| FIRST_FOOTER | |||||
| Hobart, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Bottom half Second round | |||||
| 5 | Cameron Norrie | ||||
| 6 | 3 | 64 | |||
| 4 | 6 | 77 | |||
| - | Giovanni Mpetshi Perricard | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Hobart International | |||||
| Top half Second round | |||||
| 1 | Emma Raducanu | ||||
| w/o | |||||
| - | Magdalena Fręch | ||||
| FIRST_FOOTER | |||||
| Hobart, Australia | |||||
|
|
|
||||
| Adelaide International | |||||
| Bottom half First round | |||||
| LL | Jacob Fearnley | ||||
| 3 | 4 | ||||
| 6 | 6 | ||||
| Q | Quentin Halys | ||||
| FIRST_FOOTER | |||||
| Adelaide, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Bottom half First round | |||||
| 5 | Cameron Norrie | ||||
| 6 | 6 | ||||
| 3 | 4 | ||||
| Q | Hugo Gaston | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Hobart International | |||||
| Top half First round | |||||
| 1 | Emma Raducanu | ||||
| 6 | 77 | ||||
| 3 | 62 | ||||
| WC | Camila Osorio | ||||
| FIRST_FOOTER | |||||
| Hobart, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Bottom half Quarterfinals | |||||
| 7 | Wang Xinyu | ||||
| 6 | 4 | ||||
| 4 | 3r | ||||
| - | Francesca Jones | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Top half Quarterfinals | |||||
| 1 | Elina Svitolina | ||||
| 6 | 62 | 77 | |||
| 4 | 77 | 65 | |||
| - | Sonay Kartal | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Bottom half Second round | |||||
| Q | Sinja Kraus | ||||
| 6 | 4 | 1 | |||
| 1 | 6 | 6 | |||
| - | Francesca Jones | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Top half Second round | |||||
| - | Ella Seidel | ||||
| 3 | 1 | ||||
| 6 | 6 | ||||
| - | Sonay Kartal | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Top half Second round | |||||
| 1 | Elina Svitolina | ||||
| 7 | 6 | ||||
| 5 | 4 | ||||
| WC | Katie Boulter | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Top half First round | |||||
| WC | Katie Boulter | ||||
| 6 | 6 | ||||
| 3 | 3 | ||||
| Q | Yuliia Starodubtseva | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Bottom half First round | |||||
| - | Francesca Jones | ||||
| 7 | 2 | 6 | |||
| 5 | 6 | 4 | |||
| 2 | Emma Navarro | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Top half First round | |||||
| - | Sonay Kartal | ||||
| 6 | 64 | 6 | |||
| 1 | 77 | 3 | |||
| 6 | Janice Tjen | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Bottom half Second round | |||||
| 7 | Cameron Norrie | ||||
| 64 | 6 | 4 | |||
| 77 | 4 | 6 | |||
| - | Aleksandar Kovacevic | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Bottom half First round | |||||
| 7 | Cameron Norrie | ||||
| 1 | 78 | 7 | |||
| 6 | 66 | 5 | |||
| - | Ugo Humbert | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Moselle Open | |||||
| Final | |||||
| 7 | Cameron Norrie | ||||
| 3 | 6 | 66 | |||
| 6 | 3 | 78 | |||
| Learner Tien | |||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half Semifinals | |||||
| 7 | Cameron Norrie | ||||
| 4 | 6 | 6 | |||
| 6 | 2 | 4 | |||
| - | Lorenzo Sonego | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half Quarterfinals | |||||
| LL | Kyrian Jacquet | ||||
| 6 | 62 | 4 | |||
| 4 | 77 | 6 | |||
| 7 | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half Second round | |||||
| - | Arthur Cazaux | ||||
| 77 | 67 | 2 | |||
| 61 | 79 | 6 | |||
| 7 | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Hellenic Championship | |||||
| Bottom half First round | |||||
| - | Damir Džumhur | ||||
| 6 | 6 | ||||
| 4 | 2 | ||||
| - | Jacob Fearnley | ||||
| FIRST_FOOTER | |||||
| Athens, Greece | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half First round | |||||
| Q | Jan Choinski | ||||
| 6 | 4 | 4 | |||
| 4 | 6 | 6 | |||
| - | Lorenzo Sonego | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half First round | |||||
| - | Valentin Royer | ||||
| 3 | 77 | 3 | |||
| 6 | 62 | 6 | |||
| 7 | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Paris Masters | |||||
| Top half Section 1 Third round | |||||
| - | Cameron Norrie | ||||
| 64 | 4 | ||||
| 77 | 6 | ||||
| WC | Valentin Vacherot | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 1 Second round | |||||
| 1 | Carlos Alcaraz | ||||
| 6 | 3 | 4 | |||
| 4 | 6 | 6 | |||
| - | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 1 First round | |||||
| - | Cameron Norrie | ||||
| 6 | 6 | ||||
| 3 | 4 | ||||
| - | Sebastián Báez | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Hong Kong Tennis Open | |||||
| Bottom half First round | |||||
| - | Alexandra Eala | ||||
| 6 | 2 | ||||
| 4 | 1r | ||||
| - | Katie Boulter | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Bottom half Section 4 First round | |||||
| Q | Jacob Fearnley | ||||
| 1 | 4 | ||||
| 6 | 6 | ||||
| 12 | Andrey Rublev | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Chennai Open | |||||
| Bottom half First round | |||||
| Q | Mei Yamaguchi | ||||
| 5 | 6 | 1 | |||
| 7 | 0 | 0r | |||
| 2 | Francesca Jones | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Vienna Open | |||||
| Top half Second round | |||||
| - | Matteo Berrettini | ||||
| 78 | 69 | 6 | |||
| 66 | 711 | 4 | |||
| - | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Vienna, Austria | |||||
|
|
|
|
|||
| Vienna Open | |||||
| Top half First round | |||||
| - | Cameron Norrie | ||||
| 6 | 65 | 6 | |||
| 2 | 77 | 2 | |||
| 7 | Andrey Rublev | ||||
| FIRST_FOOTER | |||||
| Vienna, Austria | |||||
|
|
|
|
|||
| Vienna Open | |||||
| Bottom half First round | |||||
| Q | Jacob Fearnley | ||||
| 4 | 6 | 65 | |||
| 6 | 1 | 77 | |||
| 2 | Alexander Zverev | ||||
| FIRST_FOOTER | |||||
| Vienna, Austria | |||||
|
|
|
|
|||
| Guangzhou Open | |||||
| Bottom half First round | |||||
| 7 | Francesca Jones | ||||
| 4 | 4 | ||||
| 6 | 6 | ||||
| WC | Wang Xiyu | ||||
| FIRST_FOOTER | |||||
| Guangzhou, China | |||||
|
|
|
|
|||
| Pan Pacific Open | |||||
| Bottom half First round | |||||
| Q | Katie Boulter | ||||
| 2 | 1 | ||||
| 6 | 6 | ||||
| Q | Eva Lys | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| Japan Open | |||||
| Bottom half Second round | |||||
| - | Sorana Cîrstea | ||||
| 6 | 6 | ||||
| 3 | 1 | ||||
| - | Katie Boulter | ||||
| FIRST_FOOTER | |||||
| Osaka, Japan | |||||
|
|
|
|
|||
| Stockholm Open | |||||
| Bottom half Second round | |||||
| - | Jacob Fearnley | ||||
| 2 | 2 | ||||
| 6 | 6 | ||||
| WC | Elias Ymer | ||||
| FIRST_FOOTER | |||||
| Stockholm, Sweden | |||||
|
|
|
|
|||
| Japan Open | |||||
| Bottom half First round | |||||
| - | Katie Boulter | ||||
| 77 | 6 | ||||
| 63 | 3 | ||||
| 2 | Linda Nosková | ||||
| FIRST_FOOTER | |||||
| Osaka, Japan | |||||
|
|
|
|
|||
| Stockholm Open | |||||
| Top half First round | |||||
| Q | Arthur Fery | ||||
| 4 | 2 | ||||
| 6 | 6 | ||||
| - | Lorenzo Sonego | ||||
| FIRST_FOOTER | |||||
| Stockholm, Sweden | |||||
|
|
|
|
|||
| Stockholm Open | |||||
| Bottom half First round | |||||
| 5 | Tallon Griekspoor | ||||
| 3 | 78 | 65 | |||
| 6 | 66 | 77 | |||
| - | Jacob Fearnley | ||||
| FIRST_FOOTER | |||||
| Stockholm, Sweden | |||||
|
|
|
|
|||
| Ningbo Open | |||||
| Top half First round | |||||
| - | Emma Raducanu | ||||
| 6 | 4 | 1 | |||
| 3 | 6 | 6 | |||
| WC | Zhu Lin | ||||
| FIRST_FOOTER | |||||
| Ningbo, China | |||||
|
|
|
|
|||
| Wuhan Open | |||||
| Top half Section 2 First round | |||||
| - | Emma Raducanu | ||||
| 1 | 1r | ||||
| 6 | 4 | ||||
| - | Ann Li | ||||
| FIRST_FOOTER | |||||
| Wuhan, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 1 Third round | |||||
| - | Learner Tien | ||||
| 77 | 6 | ||||
| 64 | 3 | ||||
| 30 | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 1 Second round | |||||
| - | Arthur Cazaux | ||||
| 3 | 6 | 65 | |||
| 6 | 0 | 77 | |||
| 30 | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| China Open | |||||
| Quarterfinals | |||||
| - | Sonay Kartal | ||||
| 3 | 4 | ||||
| 6 | 6 | ||||
| 26 | Linda Nosková | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 3 Fourth round | |||||
| 4 | Mirra Andreeva | ||||
| 5 | 6 | 5 | |||
| 7 | 2 | 7 | |||
| - | Sonay Kartal | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 2 Third round | |||||
| 30 | Emma Raducanu | ||||
| 6 | 69 | 0 | |||
| 3 | 711 | 6 | |||
| 5 | Jessica Pegula | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 3 Third round | |||||
| - | Maya Joint | ||||
| 3 | 2 | ||||
| 6 | 6 | ||||
| - | Sonay Kartal | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 2 Second round | |||||
| 30 | Emma Raducanu | ||||
| 6 | 6 | ||||
| 3 | 3 | ||||
| Q | Cristina Bucșa | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 6 Second round | |||||
| - | Katie Boulter | ||||
| 1 | 3 | ||||
| 6 | 6 | ||||
| 3 | Amanda Anisimova | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 3 Second round | |||||
| - | Sonay Kartal | ||||
| 6 | 6 | ||||
| 3 | 0 | ||||
| 14 | Daria Kasatkina | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Bottom half First round | |||||
| 8 | Daniil Medvedev | ||||
| 6 | 6 | ||||
| 3 | 4 | ||||
| - | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 3 First round | |||||
| - | Sonay Kartal | ||||
| 6 | 6 | ||||
| 3 | 2 | ||||
| - | Alycia Parks | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 6 First round | |||||
| - | Katie Boulter | ||||
| 7 | 5 | 6 | |||
| 5 | 7 | 4 | |||
| - | Hailey Baptiste | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| Chengdu Open | |||||
| Top half First round | |||||
| Q | Nikoloz Basilashvili | ||||
| 77 | 6 | ||||
| 65 | 3 | ||||
| LL | Billy Harris | ||||
| FIRST_FOOTER | |||||
| Chengdu, China | |||||
|
|
|
|
|||
| Chengdu Open | |||||
| Bottom half First round | |||||
| 5 | Cameron Norrie | ||||
| 77 | 4 | 62 | |||
| 63 | 6 | 77 | |||
| WC | Zhou Yi | ||||
| FIRST_FOOTER | |||||
| Chengdu, China | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 2 Third round | |||||
| 9 | Elena Rybakina | ||||
| 6 | 6 | ||||
| 1 | 2 | ||||
| - | Emma Raducanu | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 5 Third round | |||||
| 7 | Novak Djokovic | ||||
| 6 | 64 | 6 | 6 | ||
| 4 | 77 | 2 | 3 | ||
| - | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 2 Second round | |||||
| - | Emma Raducanu | ||||
| 6 | 6 | ||||
| 2 | 1 | ||||
| Q | Janice Tjen | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 2 Second round | |||||
| - | Zizou Bergs | ||||
| w/o | |||||
| 5 | Jack Draper | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 5 Second round | |||||
| - | Cameron Norrie | ||||
| 77 | 6 | 60 | 77 | ||
| 65 | 3 | 77 | 64 | ||
| - | Francisco Comesaña | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 3 Second round | |||||
| 3 | Alexander Zverev | ||||
| 6 | 6 | 6 | |||
| 4 | 4 | 4 | |||
| - | Jacob Fearnley | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 2 First round | |||||
| Q | Federico Agustín Gómez | ||||
| 4 | 5 | 79 | 2 | ||
| 6 | 7 | 67 | 6 | ||
| 5 | Jack Draper | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 3 First round | |||||
| - | Roberto Bautista Agut | ||||
| 5 | 2 | 7 | 4 | ||
| 7 | 6 | 5 | 6 | ||
| - | Jacob Fearnley | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 3 First round | |||||
| LL | Billy Harris | ||||
| 4 | 68 | 4 | |||
| 6 | 710 | 6 | |||
| 25 | Félix Auger-Aliassime | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 5 First round | |||||
| - | Cameron Norrie | ||||
| 7 | 6 | 0 | |||
| 5 | 4 | 0r | |||
| - | Sebastian Korda | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 2 First round | |||||
| - | Emma Raducanu | ||||
| 6 | 6 | ||||
| 1 | 2 | ||||
| Q | Ena Shibahara | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 5 First round | |||||
| - | Katie Boulter | ||||
| 4 | 4 | ||||
| 6 | 6 | ||||
| 27 | Marta Kostyuk | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 5 First round | |||||
| Q | Francesca Jones | ||||
| 0 | 5 | ||||
| 6 | 7 | ||||
| - | Eva Lys | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 7 First round | |||||
| 18 | Beatriz Haddad Maia | ||||
| 6 | 1 | 6 | |||
| 3 | 6 | 1 | |||
| - | Sonay Kartal | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| Winston-Salem Open | |||||
| Top half Section 2 Second round | |||||
| - | Hamad Medjedovic | ||||
| 6 | 77 | ||||
| 4 | 62 | ||||
| 15 | Jacob Fearnley | ||||
| FIRST_FOOTER | |||||
| Winston-Salem, United States | |||||
|
|
|
|
|||
| Tennis in the Land | |||||
| Bottom half Second round | |||||
| 7/WC | Katie Boulter | ||||
| 66 | 6 | 4 | |||
| 78 | 1 | 6 | |||
| - | Viktorija Golubic | ||||
| FIRST_FOOTER | |||||
| Cleveland, United States | |||||
|
|
|
|
|||
| Tennis in the Land | |||||
| Bottom half First round | |||||
| 6 | Sonay Kartal | ||||
| 6 | 4 | 62 | |||
| 4 | 6 | 77 | |||
| - | Solana Sierra | ||||
| FIRST_FOOTER | |||||
| Cleveland, United States | |||||
|
|
|
|
|||
| Tennis in the Land | |||||
| Bottom half First round | |||||
| 7/WC | Katie Boulter | ||||
| 6 | 6 | ||||
| 4 | 3 | ||||
| - | Yuan Yue | ||||
| FIRST_FOOTER | |||||
| Cleveland, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 1 Third round | |||||
| 1 | Aryna Sabalenka | ||||
| 77 | 4 | 77 | |||
| 63 | 6 | 65 | |||
| 30 | Emma Raducanu | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 5 Second round | |||||
| - | Roberto Bautista Agut | ||||
| 6 | 6 | ||||
| 4 | 3 | ||||
| 32 | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 1 Second round | |||||
| - | Olga Danilović | ||||
| 3 | 2 | ||||
| 6 | 6 | ||||
| 30 | Emma Raducanu | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 3 First round | |||||
| - | Zizou Bergs | ||||
| 6 | 6 | ||||
| 1 | 4 | ||||
| - | Jacob Fearnley | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 5 First round | |||||
| - | Sonay Kartal | ||||
| 7 | 4 | 3 | |||
| 5 | 6 | 6 | |||
| WC | Caroline Garcia | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 1 First round | |||||
| - | Olga Danilović | ||||
| 6 | 7 | ||||
| 0 | 5 | ||||
| - | Katie Boulter | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 5 Third round | |||||
| 5 | Amanda Anisimova | ||||
| 6 | 6 | ||||
| 2 | 1 | ||||
| - | Emma Raducanu | ||||
| FIRST_FOOTER | |||||
| Montreal, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 5 Second round | |||||
| - | Aleksandar Vukic | ||||
| 6 | 62 | 6 | |||
| 3 | 77 | 3 | |||
| 31 | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Toronto, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 5 Second round | |||||
| - | Emma Raducanu | ||||
| 6 | 6 | ||||
| 2 | 4 | ||||
| 32 | Peyton Stearns | ||||
| FIRST_FOOTER | |||||
| Montreal, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 5 First round | |||||
| - | Elena-Gabriela Ruse | ||||
| 2 | 4 | ||||
| 6 | 6 | ||||
| - | Emma Raducanu | ||||
| FIRST_FOOTER | |||||
| Montreal, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 6 First round | |||||
| - | Katie Boulter | ||||
| 1 | 5 | ||||
| 6 | 7 | ||||
| - | Renata Zarazúa | ||||
| FIRST_FOOTER | |||||
| Montreal, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 4 First round | |||||
| - | Jacob Fearnley | ||||
| 2 | 3 | ||||
| 6 | 6 | ||||
| Q | Juan Pablo Ficovich | ||||
| FIRST_FOOTER | |||||
| Toronto, Canada | |||||
|
|
|
|
|||
| 2025 Washington Open | |||||
| Bottom half Section 3 Third round | |||||
| WC | Dan Evans | ||||
| 2 | 64 | ||||
| 6 | 77 | ||||
| LL | Corentin Moutet | ||||
| FIRST_FOOTER | |||||
| Washington, United States | |||||
|
|
|
|
|||
| 2025 Washington Open | |||||
| Bottom half Section 4 Third round | |||||
| 14 | Brandon Nakashima | ||||
| 77 | 6 | ||||
| 63 | 3 | ||||
| - | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Washington, United States | |||||
|
|
|
|
|||
| 2025 Washington Open | |||||
| Bottom half Section 3 Second round | |||||
| 13 | Alex Michelsen | ||||
| 4 | 4 | ||||
| 6 | 6 | ||||
| WC | Dan Evans | ||||
| FIRST_FOOTER | |||||
| Washington, United States | |||||
|
|
|
|
|||
| 2025 Washington Open | |||||
| Bottom half Section 4 Second round | |||||
| - | Cameron Norrie | ||||
| 3 | 6 | 6 | |||
| 6 | 2 | 3 | |||
| 2 | Lorenzo Musetti | ||||
| FIRST_FOOTER | |||||
| Washington, United States | |||||
|
|
|
|
|||
| 2025 Washington Open | |||||
| Bottom half Section 3 First round | |||||
| WC | Dan Evans | ||||
| 3 | 6 | 6 | |||
| 6 | 4 | 3 | |||
| - | Zizou Bergs | ||||
| FIRST_FOOTER | |||||
| Washington, United States | |||||
|
|
|
|
|||
| 2025 Washington Open | |||||
| Bottom half Section 4 First round | |||||
| - | Cameron Norrie | ||||
| 6 | 77 | ||||
| 3 | 64 | ||||
| Q | Billy Harris | ||||
| FIRST_FOOTER | |||||
| Washington, United States | |||||
|
|
|
|
|||


