Sofia Kenin
SCHEDULED / LATEST TENNIS MATCHES
| Hong Kong Tennis Open | |||||
| Top half First round | |||||
| 4 | Sofia Kenin | ||||
| 2 | 1 | ||||
| 6 | 6 | ||||
| Q | Himeno Sakatsume | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
|
|||
| Pan Pacific Open | |||||
| Top half Semifinals | |||||
| 5 | Belinda Bencic | ||||
| 77 | 3 | 6 | |||
| 65 | 6 | 2 | |||
| 10 | Sofia Kenin | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| Pan Pacific Open | |||||
| Top half Quarterfinals | |||||
| 3 | Ekaterina Alexandrova | ||||
| 0 | 6 | 63 | |||
| 6 | 2 | 77 | |||
| 10 | Sofia Kenin | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| Pan Pacific Open | |||||
| Top half Second round | |||||
| WC | Wakana Sonobe | ||||
| 6 | 1 | 62 | |||
| 3 | 6 | 77 | |||
| 10 | Sofia Kenin | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| Pan Pacific Open | |||||
| Top half First round | |||||
| WC | Moyuka Uchijima | ||||
| 1 | 3 | ||||
| 6 | 6 | ||||
| 10 | Sofia Kenin | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| Ningbo Open | |||||
| Top half First round | |||||
| - | Sofia Kenin | ||||
| 1 | 0 | ||||
| 6 | 6 | ||||
| - | McCartney Kessler | ||||
| FIRST_FOOTER | |||||
| Ningbo, China | |||||
|
|
|
|
|||
| Wuhan Open | |||||
| Top half Section 1 Second round | |||||
| - | Sofia Kenin | ||||
| 6 | 3 | 1 | |||
| 3 | 6 | 6 | |||
| 16 | Liudmila Samsonova | ||||
| FIRST_FOOTER | |||||
| Wuhan, China | |||||
|
|
|
|
|||

