Rei Sakamoto
SCHEDULED / LATEST TENNIS MATCHES
| Australian Open | |||||
| Section 6 First round | |||||
| Q | Rei Sakamoto | ||||
| 66 | 1 | 7 | 6 | 3 | |
| 78 | 6 | 5 | 4 | 6 | |
| Q | Rafael Jódar | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Hong Kong Open | |||||
| Bottom half First round | |||||
| 5 | Lorenzo Sonego | ||||
| 6 | 77 | ||||
| 2 | 64 | ||||
| NG | Rei Sakamoto | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
||||
| Shanghai Masters | |||||
| Section 1 First round | |||||
| - | Matteo Arnaldi | ||||
| 77 | 6 | ||||
| 63 | 4 | ||||
| Q | Rei Sakamoto | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||

