Paula Badosa
SCHEDULED / LATEST TENNIS MATCHES
| Abu Dhabi Open | |||||
| Bottom half First round | |||||
| 8 | Paula Badosa | ||||
| 4 | 6 | 1 | |||
| 6 | 3 | 6 | |||
| LL | Aliaksandra Sasnovich | ||||
| FIRST_FOOTER | |||||
| Abu Dhabi, United Arab Emirates | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 Second round | |||||
| - | Oksana Selekhmeteva | ||||
| 6 | 6 | ||||
| 4 | 4 | ||||
| 25 | Paula Badosa | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 First round | |||||
| WC | Zarina Diyas | ||||
| 2 | 4 | ||||
| 6 | 6 | ||||
| 25 | Paula Badosa | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Top half Section 2 Third round | |||||
| 3 | Elena Rybakina | ||||
| 6 | 6 | ||||
| 3 | 2 | ||||
| 15 | Paula Badosa | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Top half Section 2 Second round | |||||
| - | Marie Bouzková | ||||
| 77 | 4 | 2 | |||
| 64 | 6 | 6 | |||
| 15 | Paula Badosa | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| China Open | |||||
| Section 6 Third round | |||||
| 13 | Karolína Muchová | ||||
| 4 | |||||
| 2r | |||||
| 18 | Paula Badosa | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 6 Second round | |||||
| - | Antonia Ružić | ||||
| 3 | 62 | ||||
| 6 | 77 | ||||
| 18 | Paula Badosa | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||

