Latvia
THE PLAYERS
▲
| Qatar Open | |||||
| Semifinals | |||||
| Jeļena Ostapenko | |||||
| 10 | Victoria Mboko | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Bottom half Section 3 Quarterfinals | |||||
| - | Jeļena Ostapenko | ||||
| 7 | 6 | ||||
| 5 | 4 | ||||
| LL | Elisabetta Cocciaretto | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Bottom half Section 3 Third round | |||||
| - | Jeļena Ostapenko | ||||
| 6 | 6 | ||||
| 3 | 1 | ||||
| Q | Camila Osorio | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Bottom half Section 3 Second round | |||||
| 8 | Ekaterina Alexandrova | ||||
| 4 | 2 | ||||
| 6 | 6 | ||||
| - | Jeļena Ostapenko | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Bottom half Section 3 First round | |||||
| Q | Anastasia Zakharova | ||||
| 77 | 3 | 4 | |||
| 65 | 6 | 6 | |||
| - | Jeļena Ostapenko | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Abu Dhabi Open | |||||
| Top half Second round | |||||
| Q | Sára Bejlek | ||||
| 6 | 6 | ||||
| 4 | 3 | ||||
| 7 | Jeļena Ostapenko | ||||
| FIRST_FOOTER | |||||
| Abu Dhabi, United Arab Emirates | |||||
|
|
|
||||
| Abu Dhabi Open | |||||
| Top half First round | |||||
| Q | Oksana Selekhmeteva | ||||
| 7 | 64 | 2 | |||
| 5 | 77 | 6 | |||
| 7 | Jeļena Ostapenko | ||||
| FIRST_FOOTER | |||||
| Abu Dhabi, United Arab Emirates | |||||
|
|
|
||||
| Australian Open | |||||
| Section 6 Second round | |||||
| - | Wang Xinyu | ||||
| 4 | 6 | 6 | |||
| 6 | 4 | 4 | |||
| 24 | Jeļena Ostapenko | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 6 First round | |||||
| 13 | Linda Nosková | ||||
| 6 | 6 | ||||
| 3 | 0 | ||||
| - | Darja Semeņistaja | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 6 First round | |||||
| - | Rebecca Šramková | ||||
| 4 | 4 | ||||
| 6 | 6 | ||||
| 24 | Jeļena Ostapenko | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Top half Section 1 Second round | |||||
| - | Sorana Cîrstea | ||||
| 6 | 77 | ||||
| 2 | 65 | ||||
| 14 | Jeļena Ostapenko | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Hong Kong Tennis Open | |||||
| Top half First round | |||||
| PR | Anastasija Sevastova | ||||
| 6 | 4 | 3 | |||
| 2 | 6 | 6 | |||
| 5 | Maya Joint | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
|
|||
| Wuhan Open | |||||
| Bottom half Section 3 First round | |||||
| PR | Sorana Cîrstea | ||||
| 6 | 2 | ||||
| 0 | 1r | ||||
| - | Jeļena Ostapenko | ||||
| FIRST_FOOTER | |||||
| Wuhan, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 5 Second round | |||||
| 6 | Jasmine Paolini | ||||
| 6 | 6 | ||||
| 1 | 3 | ||||
| PR | Anastasija Sevastova | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 8 Second round | |||||
| Q | Priscilla Hon | ||||
| 6 | 6 | ||||
| 3 | 2 | ||||
| 22 | Jeļena Ostapenko | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 5 First round | |||||
| PR | Anastasija Sevastova | ||||
| 6 | 77 | ||||
| 3 | 61 | ||||
| - | Kimberly Birrell | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 4 Second round | |||||
| 25 | Jeļena Ostapenko | ||||
| 5 | 1 | ||||
| 7 | 6 | ||||
| - | Taylor Townsend | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 4 First round | |||||
| 25 | Jeļena Ostapenko | ||||
| 6 | 6 | ||||
| 4 | 3 | ||||
| Q | Wang Xiyu | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 6 First round | |||||
| Q | Darja Semeņistaja | ||||
| 5 | 0 | ||||
| 7 | 6 | ||||
| - | Peyton Stearns | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 8 First round | |||||
| 13 | Ekaterina Alexandrova | ||||
| 6 | 6 | ||||
| 4 | 1 | ||||
| PR | Anastasija Sevastova | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 8 Third round | |||||
| - | Lucia Bronzetti | ||||
| 1 | 6 | 6 | |||
| 6 | 3 | 4 | |||
| 23 | Jeļena Ostapenko | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 8 Second round | |||||
| - | Camila Osorio | ||||
| w/o | |||||
| 23 | Jeļena Ostapenko | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 7 Second round | |||||
| PR | Anastasija Sevastova | ||||
| 4 | 6 | 3 | |||
| 6 | 0 | 6 | |||
| 26 | Ashlyn Krueger | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 7 First round | |||||
| PR | Anastasija Sevastova | ||||
| 6 | 66 | 6 | |||
| 4 | 78 | 1 | |||
| Q | Emina Bektas | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 6 Fourth round | |||||
| - | Naomi Osaka | ||||
| 6 | 6 | ||||
| 1 | 0 | ||||
| PR | Anastasija Sevastova | ||||
| FIRST_FOOTER | |||||
| Montreal, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 6 Third round | |||||
| PR | Anastasija Sevastova | ||||
| 3 | 6 | 6 | |||
| 6 | 4 | 1 | |||
| 3 | Jessica Pegula | ||||
| FIRST_FOOTER | |||||
| Montreal, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 6 Third round | |||||
| - | Naomi Osaka | ||||
| 6 | 6 | ||||
| 2 | 4 | ||||
| 22 | Jeļena Ostapenko | ||||
| FIRST_FOOTER | |||||
| Montreal, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 6 Second round | |||||
| - | Renata Zarazúa | ||||
| 2 | 6 | 2 | |||
| 6 | 4 | 6 | |||
| 22 | Jeļena Ostapenko | ||||
| FIRST_FOOTER | |||||
| Montreal, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 6 Second round | |||||
| 25 | Magda Linette | ||||
| 3 | 6 | 4 | |||
| 6 | 4 | 6 | |||
| PR | Anastasija Sevastova | ||||
| FIRST_FOOTER | |||||
| Montreal, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 6 First round | |||||
| - | Ajla Tomljanović | ||||
| 3 | 6 | 4 | |||
| 6 | 3 | 6 | |||
| PR | Anastasija Sevastova | ||||
| FIRST_FOOTER | |||||
| Montreal, Canada | |||||
|
|
|
|
|||


