France
THE PLAYERS
▲
| 2026 Rotterdam Open | |||||
| Top half Quarterfinals | |||||
| - | Ugo Humbert | ||||
| Q | Christopher O'Connell | ||||
| FIRST_FOOTER | |||||
| Rotterdam, Netherlands | |||||
|
|
|
||||
| Qatar Open | |||||
| Top half Section 1 Third round | |||||
| Q | Varvara Gracheva | ||||
| 63 | 0 | ||||
| 77 | 6 | ||||
| - | Maria Sakkari | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Bottom half Second round | |||||
| - | Adrian Mannarino | ||||
| 2 | Ben Shelton | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| Qatar Open | |||||
| Top half Section 1 Second round | |||||
| 9 | Linda Nosková | ||||
| 2 | 6 | 5 | |||
| 6 | 2 | 7 | |||
| Q | Varvara Gracheva | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| 2026 Rotterdam Open | |||||
| Bottom half Second round | |||||
| 7 | Tallon Griekspoor | ||||
| 7 | 713 | ||||
| 5 | 611 | ||||
| - | Quentin Halys | ||||
| FIRST_FOOTER | |||||
| Rotterdam, Netherlands | |||||
|
|
|
||||
| 2026 Rotterdam Open | |||||
| Top half Second round | |||||
| - | Ugo Humbert | ||||
| 6 | 6 | ||||
| 4 | 3 | ||||
| WC | Guy den Ouden | ||||
| FIRST_FOOTER | |||||
| Rotterdam, Netherlands | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Top half First round | |||||
| - | Térence Atmane | ||||
| 6 | 2 | 2 | |||
| 4 | 6 | 6 | |||
| 8 | Frances Tiafoe | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Dallas Open | |||||
| Bottom half First round | |||||
| - | Adam Walton | ||||
| 4 | 2 | ||||
| 6 | 6 | ||||
| - | Adrian Mannarino | ||||
| FIRST_FOOTER | |||||
| Dallas, United States | |||||
|
|
|
||||
| 2026 Rotterdam Open | |||||
| Top half First round | |||||
| 1 | Alex de Minaur | ||||
| 77 | 6 | ||||
| 63 | 2 | ||||
| - | Arthur Fils | ||||
| FIRST_FOOTER | |||||
| Rotterdam, Netherlands | |||||
|
|
|
||||
| 2026 Rotterdam Open | |||||
| Top half First round | |||||
| Q | Luka Pavlovic | ||||
| 65 | 3 | ||||
| 77 | 6 | ||||
| - | Botic van de Zandschulp | ||||
| FIRST_FOOTER | |||||
| Rotterdam, Netherlands | |||||
|
|
|
||||
| 2026 Rotterdam Open | |||||
| Top half First round | |||||
| - | Stefanos Tsitsipas | ||||
| 7 | 6 | ||||
| 5 | 3 | ||||
| 8 | Arthur Rinderknech | ||||
| FIRST_FOOTER | |||||
| Rotterdam, Netherlands | |||||
|
|
|
||||
| 2026 Rotterdam Open | |||||
| Top half First round | |||||
| 4 | Daniil Medvedev | ||||
| 64 | 6 | 3 | |||
| 77 | 3 | 6 | |||
| - | Ugo Humbert | ||||
| FIRST_FOOTER | |||||
| Rotterdam, Netherlands | |||||
|
|
|
||||
| 2026 Rotterdam Open | |||||
| Top half First round | |||||
| - | Valentin Royer | ||||
| 4 | 6 | 64 | |||
| 6 | 4 | 77 | |||
| Q | Christopher O'Connell | ||||
| FIRST_FOOTER | |||||
| Rotterdam, Netherlands | |||||
|
|
|
||||
| 2026 Rotterdam Open | |||||
| Bottom half First round | |||||
| Q | Hugo Grenier | ||||
| 0 | 4 | ||||
| 6 | 6 | ||||
| - | Jan-Lennard Struff | ||||
| FIRST_FOOTER | |||||
| Rotterdam, Netherlands | |||||
|
|
|
||||
| 2026 Rotterdam Open | |||||
| Bottom half First round | |||||
| 7 | Tallon Griekspoor | ||||
| 6 | 6 | ||||
| 4 | 4 | ||||
| - | Giovanni Mpetshi Perricard | ||||
| FIRST_FOOTER | |||||
| Rotterdam, Netherlands | |||||
|
|
|
||||
| 2026 Rotterdam Open | |||||
| Bottom half First round | |||||
| - | Quentin Halys | ||||
| 3 | 6 | 6 | |||
| 6 | 1 | 1 | |||
| Q | Mees Röttgering | ||||
| FIRST_FOOTER | |||||
| Rotterdam, Netherlands | |||||
|
|
|
||||
| Qatar Open | |||||
| Top half Section 1 First round | |||||
| - | Laura Siegemund | ||||
| 63 | 4 | ||||
| 77 | 6 | ||||
| Q | Varvara Gracheva | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Bottom half Section 3 First round | |||||
| LL | Elisabetta Cocciaretto | ||||
| 77 | 6 | ||||
| 64 | 2 | ||||
| WC | Elsa Jacquemot | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Abu Dhabi Open | |||||
| Top half First round | |||||
| LL | Chloé Paquet | ||||
| 0 | 3 | ||||
| 6 | 6 | ||||
| 6 | Leylah Fernandez | ||||
| FIRST_FOOTER | |||||
| Abu Dhabi, United Arab Emirates | |||||
|
|
|
||||
| Transylvania Open | |||||
| Bottom half First round | |||||
| - | Tiantsoa Rakotomanga Rajaonah | ||||
| 3 | 3 | ||||
| 6 | 6 | ||||
| Q | Daria Snigur | ||||
| FIRST_FOOTER | |||||
| Cluj-Napoca, Romania | |||||
|
|
|
||||
| Australian Open | |||||
| Section 1 Third round | |||||
| 1 | Carlos Alcaraz | ||||
| 6 | 6 | 6 | |||
| 2 | 4 | 1 | |||
| 32 | Corentin Moutet | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 2 Second round | |||||
| - | Yulia Putintseva | ||||
| 6 | 6 | ||||
| 1 | 2 | ||||
| - | Elsa Jacquemot | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 1 Second round | |||||
| Q | Michael Zheng | ||||
| 6 | 1 | 3 | 0r | ||
| 3 | 6 | 6 | 2 | ||
| 32 | Corentin Moutet | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 4 Second round | |||||
| 11 | Daniil Medvedev | ||||
| 69 | 6 | 6 | 6 | ||
| 711 | 3 | 4 | 2 | ||
| - | Quentin Halys | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 Second round | |||||
| Q | Arthur Géa | ||||
| 6 | 3 | 6 | 5 | 63 | |
| 4 | 6 | 3 | 7 | 710 | |
| WC | Stan Wawrinka | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 3 Second round | |||||
| 3 | Alexander Zverev | ||||
| 6 | 4 | 6 | 6 | ||
| 3 | 6 | 3 | 4 | ||
| - | Alexandre Müller | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 7 Second round | |||||
| 5 | Elena Rybakina | ||||
| 7 | 6 | ||||
| 5 | 2 | ||||
| - | Varvara Gracheva | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 1 First round | |||||
| - | Tristan Schoolkate | ||||
| 4 | 61 | 3 | |||
| 6 | 77 | 6 | |||
| 32 | Corentin Moutet | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 3 First round | |||||
| - | Alexei Popyrin | ||||
| 6 | 3 | 6 | 65 | 64 | |
| 2 | 6 | 3 | 77 | 710 | |
| - | Alexandre Müller | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 3 First round | |||||
| - | Emilio Nava | ||||
| 6 | 7 | 65 | 4 | 710 | |
| 2 | 5 | 77 | 6 | 66 | |
| WC | Kyrian Jacquet | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 3 First round | |||||
| - | Benjamin Bonzi | ||||
| 0 | 77 | 6 | 3 | 4 | |
| 6 | 62 | 4 | 6 | 6 | |
| 26 | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 4 First round | |||||
| - | Quentin Halys | ||||
| 6 | 6 | 77 | |||
| 2 | 2 | 62 | |||
| - | Alejandro Tabilo | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 4 First round | |||||
| - | Fábián Marozsán | ||||
| 6 | 6 | 62 | 6 | ||
| 3 | 4 | 77 | 4 | ||
| 24 | Arthur Rinderknech | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 First round | |||||
| 17 | Jiří Lehečka | ||||
| 5 | 61 | 5 | |||
| 7 | 77 | 7 | |||
| Q | Arthur Géa | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 First round | |||||
| - | Valentin Royer | ||||
| 65 | 7 | 1 | 3 | ||
| 77 | 5 | 6 | 6 | ||
| 9 | Taylor Fritz | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 6 First round | |||||
| - | Térence Atmane | ||||
| 4 | 6 | 77 | 1 | 1 | |
| 6 | 3 | 64 | 6 | 6 | |
| Q | Francesco Maestrelli | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 7 First round | |||||
| 8 | Ben Shelton | ||||
| 6 | 77 | 77 | |||
| 3 | 62 | 65 | |||
| - | Ugo Humbert | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 7 First round | |||||
| Q | Dane Sweeny | ||||
| 63 | 7 | 6 | 7 | ||
| 77 | 5 | 4 | 5 | ||
| - | Gaël Monfils | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 7 First round | |||||
| - | Adrian Mannarino | ||||
| 3 | 3 | 1 | |||
| 6 | 6 | 6 | |||
| WC | Rinky Hijikata | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 8 First round | |||||
| - | Giovanni Mpetshi Perricard | ||||
| 4 | 4 | 6 | 7 | 3 | |
| 6 | 6 | 3 | 5 | 6 | |
| - | Sebastián Báez | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 8 First round | |||||
| - | Hugo Gaston | ||||
| 2 | 1 | 0r | |||
| 6 | 6 | 0 | |||
| 2 | Jannik Sinner | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 1 First round | |||||
| 1 | Aryna Sabalenka | ||||
| 6 | 6 | ||||
| 4 | 1 | ||||
| WC | Tiantsoa Rakotomanga Rajaonah | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 2 First round | |||||
| - | Elsa Jacquemot | ||||
| 64 | 77 | 710 | |||
| 77 | 64 | 67 | |||
| 20 | Marta Kostyuk | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 4 First round | |||||
| - | Maria Sakkari | ||||
| 6 | 6 | ||||
| 4 | 2 | ||||
| - | Léolia Jeanjean | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 7 First round | |||||
| - | Varvara Gracheva | ||||
| 6 | 2 | 6 | |||
| 1 | 6 | 1 | |||
| - | Viktorija Golubic | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Adelaide International | |||||
| Final | |||||
| Ugo Humbert | |||||
| 4 | 77 | 2 | |||
| 6 | 62 | 6 | |||
| 8 | Tomáš Macháč | ||||
| FIRST_FOOTER | |||||
| Adelaide, Australia | |||||
|
|
|
||||
| Adelaide International | |||||
| Top half Semifinals | |||||
| 1 | Alejandro D.Fokina | ||||
| 3 | 7 | 64 | |||
| 6 | 5 | 77 | |||
| - | Ugo Humbert | ||||
| FIRST_FOOTER | |||||
| Adelaide, Australia | |||||
|
|
|
||||
| Adelaide International | |||||
| Top half Quarterfinals | |||||
| - | Ugo Humbert | ||||
| 6 | 6 | ||||
| 0 | 3 | ||||
| Q | Alexander Shevchenko | ||||
| FIRST_FOOTER | |||||
| Adelaide, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Bottom half Quarterfinals | |||||
| - | Giovanni Mpetshi Perricard | ||||
| 4 | 2 | ||||
| 6 | 6 | ||||
| 3 | Jakub Menšík | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Adelaide International | |||||
| Top half Second round | |||||
| 4 | Tallon Griekspoor | ||||
| 4 | 1 | ||||
| 6 | 6 | ||||
| - | Ugo Humbert | ||||
| FIRST_FOOTER | |||||
| Adelaide, Australia | |||||
|
|
|
||||
| Adelaide International | |||||
| Bottom half Second round | |||||
| 8 | Tomáš Macháč | ||||
| 6 | 6 | ||||
| 4 | 2 | ||||
| Q | Quentin Halys | ||||
| FIRST_FOOTER | |||||
| Adelaide, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Bottom half Second round | |||||
| 5 | Cameron Norrie | ||||
| 6 | 3 | 64 | |||
| 4 | 6 | 77 | |||
| - | Giovanni Mpetshi Perricard | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Adelaide International | |||||
| Top half First round | |||||
| - | Ugo Humbert | ||||
| 6 | 77 | ||||
| 3 | 63 | ||||
| - | Térence Atmane | ||||
| FIRST_FOOTER | |||||
| Adelaide, Australia | |||||
|
|
|
||||
| Adelaide International | |||||
| Bottom half First round | |||||
| LL | Jacob Fearnley | ||||
| 3 | 4 | ||||
| 6 | 6 | ||||
| Q | Quentin Halys | ||||
| FIRST_FOOTER | |||||
| Adelaide, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Top half First round | |||||
| - | Francisco Comesaña | ||||
| 6 | 6 | ||||
| 4 | 4 | ||||
| - | Valentin Royer | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Top half First round | |||||
| - | Alexandre Müller | ||||
| 2 | 2 | ||||
| 6 | 6 | ||||
| SE | Marcos Giron | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Bottom half First round | |||||
| 5 | Cameron Norrie | ||||
| 6 | 6 | ||||
| 3 | 4 | ||||
| Q | Hugo Gaston | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Bottom half First round | |||||
| WC | Roberto Bautista Agut | ||||
| 3 | 62 | ||||
| 6 | 77 | ||||
| - | Giovanni Mpetshi Perricard | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Bottom half First round | |||||
| - | Adrian Mannarino | ||||
| 4 | 3 | ||||
| 6 | 6 | ||||
| Q | Eliot Spizzirri | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Bottom half First round | |||||
| - | Fábián Marozsán | ||||
| 5 | 6 | 6 | |||
| 7 | 3 | 4 | |||
| - | Gaël Monfils | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Hobart International | |||||
| Top half First round | |||||
| - | Elsa Jacquemot | ||||
| 4 | 0 | ||||
| 6 | 6 | ||||
| - | Magdalena Fręch | ||||
| FIRST_FOOTER | |||||
| Hobart, Australia | |||||
|
|
|
||||
| Hobart International | |||||
| Top half First round | |||||
| - | Rebecca Šramková | ||||
| 6 | 4 | 6 | |||
| 4 | 6 | 2 | |||
| - | Varvara Gracheva | ||||
| FIRST_FOOTER | |||||
| Hobart, Australia | |||||
|
|
|
||||
| Hong Kong Open | |||||
| Bottom half Second round | |||||
| 7 | Alexandre Müller | ||||
| 4 | 64 | ||||
| 6 | 77 | ||||
| - | Marcos Giron | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
||||
| Auckland Open | |||||
| Top half First round | |||||
| 1 | Elina Svitolina | ||||
| 6 | 6 | ||||
| 3 | 1 | ||||
| - | Varvara Gracheva | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Hong Kong Open | |||||
| Bottom half First round | |||||
| 7 | Alexandre Müller | ||||
| 7 | 6 | ||||
| 5 | 4 | ||||
| - | Miomir Kecmanović | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
||||
| Hong Kong Open | |||||
| Top half First round | |||||
| - | Marin Čilić | ||||
| 6 | 6 | ||||
| 3 | 2 | ||||
| - | Adrian Mannarino | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
||||
| Hong Kong Open | |||||
| Top half First round | |||||
| - | Tomás Martín Etcheverry | ||||
| 6 | 7 | ||||
| 4 | 5 | ||||
| - | Valentin Royer | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
||||
| Brisbane International | |||||
| Bottom half Quarterfinals | |||||
| - | Aleksandar Kovacevic | ||||
| 77 | 4 | 6 | |||
| 63 | 6 | 3 | |||
| - | Giovanni Mpetshi Perricard | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Bottom half Second round | |||||
| Q | Quentin Halys | ||||
| 2 | 4 | ||||
| 6 | 6 | ||||
| - | Brandon Nakashima | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Bottom half Second round | |||||
| Q | Rinky Hijikata | ||||
| 6 | 65 | 64 | |||
| 4 | 77 | 77 | |||
| - | Giovanni Mpetshi Perricard | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Bottom half First round | |||||
| - | Alexei Popyrin | ||||
| 7 | 3 | 4 | |||
| 5 | 6 | 6 | |||
| Q | Quentin Halys | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Bottom half First round | |||||
| 7 | Cameron Norrie | ||||
| 1 | 78 | 7 | |||
| 6 | 66 | 5 | |||
| - | Ugo Humbert | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Bottom half First round | |||||
| - | Giovanni Mpetshi Perricard | ||||
| 77 | 3 | 78 | |||
| 62 | 6 | 66 | |||
| 4 | Tommy Paul | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Top half Section 2 First round | |||||
| - | Elsa Jacquemot | ||||
| 1 | 3 | ||||
| 6 | 6 | ||||
| WC | Ajla Tomljanović | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Hellenic Championship | |||||
| Bottom half Quarterfinals | |||||
| 5 | Alexandre Müller | ||||
| 2 | 4 | ||||
| 6 | 6 | ||||
| 2 | Lorenzo Musetti | ||||
| FIRST_FOOTER | |||||
| Athens, Greece | |||||
|
|
|
||||
| Moselle Open | |||||
| Bottom half Quarterfinals | |||||
| Q | Clément Tabur | ||||
| 4 | 6 | 4 | |||
| 6 | 3 | 6 | |||
| LL | Vitaliy Sachko | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half Quarterfinals | |||||
| LL | Kyrian Jacquet | ||||
| 6 | 62 | 4 | |||
| 4 | 77 | 6 | |||
| 7 | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half Second round | |||||
| - | Arthur Cazaux | ||||
| 77 | 67 | 2 | |||
| 61 | 79 | 6 | |||
| 7 | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Bottom half Second round | |||||
| Q | Clément Tabur | ||||
| 64 | 78 | 78 | |||
| 77 | 66 | 66 | |||
| NG | Alexander Blockx | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Hellenic Championship | |||||
| Bottom half Second round | |||||
| 5 | Alexandre Müller | ||||
| 62 | 77 | 77 | |||
| 77 | 64 | 63 | |||
| - | Tomás Martín Etcheverry | ||||
| FIRST_FOOTER | |||||
| Athens, Greece | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half Second round | |||||
| WC | Hugo Gaston | ||||
| 6 | 0 | 0r | |||
| 4 | 6 | 0 | |||
| - | Daniel Altmaier | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half Second round | |||||
| LL | Dan Added | ||||
| 0 | 2 | ||||
| 6 | 6 | ||||
| LL | Kyrian Jacquet | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Hellenic Championship | |||||
| Bottom half First round | |||||
| 5 | Alexandre Müller | ||||
| 6 | 2 | 78 | |||
| 3 | 6 | 66 | |||
| Q | Jan-Lennard Struff | ||||
| FIRST_FOOTER | |||||
| Athens, Greece | |||||
|
|
|
||||
| Moselle Open | |||||
| Bottom half First round | |||||
| - | Matteo Berrettini | ||||
| 6 | 6 | ||||
| 2 | 4 | ||||
| - | Quentin Halys | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Bottom half First round | |||||
| WC | Ugo Blanchet | ||||
| 3 | 3 | ||||
| 6 | 6 | ||||
| - | Learner Tien | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Bottom half First round | |||||
| Q | Clément Tabur | ||||
| 6 | 6 | ||||
| 3 | 2 | ||||
| - | Aleksandar Kovacevic | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Bottom half First round | |||||
| - | Giovanni Mpetshi Perricard | ||||
| 610 | 3 | ||||
| 712 | 6 | ||||
| LL | Vitaliy Sachko | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Bottom half First round | |||||
| 8 | Corentin Moutet | ||||
| 6 | 66 | 68 | |||
| 3 | 78 | 710 | |||
| - | Aleksandar Vukic | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half First round | |||||
| - | Térence Atmane | ||||
| 4 | 1 | ||||
| 6 | 6 | ||||
| WC | Hugo Gaston | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half First round | |||||
| - | Daniel Altmaier | ||||
| 6 | 6 | ||||
| 4 | 4 | ||||
| 6 | Arthur Rinderknech | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half First round | |||||
| LL | Kyrian Jacquet | ||||
| 4 | 6 | 6 | |||
| 6 | 3 | 4 | |||
| Q | Luca Van Assche | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half First round | |||||
| - | Arthur Cazaux | ||||
| 6 | 77 | ||||
| 3 | 64 | ||||
| - | Adrian Mannarino | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half First round | |||||
| - | Valentin Royer | ||||
| 3 | 77 | 3 | |||
| 6 | 62 | 6 | |||
| 7 | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Paris Masters | |||||
| Top half Section 1 Second round | |||||
| WC | Arthur Rinderknech | ||||
| 711 | 3 | 4 | |||
| 69 | 6 | 6 | |||
| WC | Valentin Vacherot | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 1 Second round | |||||
| 9 | Félix Auger-Aliassime | ||||
| 5 | 77 | 77 | |||
| 7 | 65 | 64 | |||
| - | Alexandre Müller | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 2 Second round | |||||
| - | Corentin Moutet | ||||
| 3 | 5 | ||||
| 6 | 7 | ||||
| 13 | Alexander Bublik | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Bottom half Section 3 Second round | |||||
| 15 | Alejandro D.Fokina | ||||
| 77 | 6 | ||||
| 65 | 4 | ||||
| WC | Arthur Cazaux | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Chennai Open | |||||
| Top half Second round | |||||
| WC | Mia Pohánková | ||||
| 6 | 6 | ||||
| 3 | 4 | ||||
| 9 | Diane Parry | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 1 First round | |||||
| - | Fábián Marozsán | ||||
| 65 | 64 | ||||
| 77 | 77 | ||||
| WC | Arthur Rinderknech | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||


