Czech Republic
THE PLAYERS
▲
| Qatar Open | |||||
| Semifinals | |||||
| Maria Sakkari | |||||
| 14 | Karolína Muchová | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Top half Section 2 Quarterfinals | |||||
| 14 | Karolína Muchová | ||||
| 6 | 6 | ||||
| 3 | 4 | ||||
| - | Anna Kalinskaya | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| 2026 Argentina Open | |||||
| Top half Quarterfinals | |||||
| 1 | Francisco Cerúndolo | ||||
| - | Vít Kopřiva | ||||
| FIRST_FOOTER | |||||
| Boenos Aires, Argentina | |||||
|
|
|
||||
| Qatar Open | |||||
| Top half Section 2 Third round | |||||
| PR | Karolína Plíšková | ||||
| 2r | |||||
| 5 | |||||
| 14 | Karolína Muchová | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Top half Section 1 Second round | |||||
| 9 | Linda Nosková | ||||
| 2 | 6 | 5 | |||
| 6 | 2 | 7 | |||
| Q | Varvara Gracheva | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Top half Section 2 Second round | |||||
| 3 | Amanda Anisimova | ||||
| 7 | 63 | 1r | |||
| 5 | 77 | 4 | |||
| PR | Karolína Plíšková | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Top half Section 2 Second round | |||||
| Q | Tereza Valentová | ||||
| 1 | 4 | ||||
| 6 | 6 | ||||
| 14 | Karolína Muchová | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Bottom half Section 3 Second round | |||||
| Q | Camila Osorio | ||||
| 6 | 5 | 6 | |||
| 2 | 7 | 3 | |||
| - | Kateřina Siniaková | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| 2026 Argentina Open | |||||
| Top half Second round | |||||
| - | Vít Kopřiva | ||||
| 6 | 6 | ||||
| 4 | 3 | ||||
| 8 | Matteo Berrettini | ||||
| FIRST_FOOTER | |||||
| Boenos Aires, Argentina | |||||
|
|
|
||||
| 2026 Argentina Open | |||||
| Top half First round | |||||
| WC | Alex Barrena | ||||
| 4 | 6 | 4 | |||
| 6 | 3 | 6 | |||
| - | Vít Kopřiva | ||||
| FIRST_FOOTER | |||||
| Boenos Aires, Argentina | |||||
|
|
|
||||
| Qatar Open | |||||
| Top half Section 1 First round | |||||
| 9 | Linda Nosková | ||||
| 6 | 6 | ||||
| 4 | 0 | ||||
| - | Maya Joint | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Top half Section 2 First round | |||||
| LL | Solana Sierra | ||||
| 1 | 2 | ||||
| 6 | 6 | ||||
| PR | Karolína Plíšková | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Top half Section 2 First round | |||||
| - | Alexandra Eala | ||||
| 66 | 1 | ||||
| 78 | 6 | ||||
| Q | Tereza Valentová | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Top half Section 2 First round | |||||
| - | Jaqueline Cristian | ||||
| 2 | 3 | ||||
| 6 | 6 | ||||
| 14 | Karolína Muchová | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Bottom half Section 3 First round | |||||
| - | Kateřina Siniaková | ||||
| 6 | 6 | ||||
| 4 | 1 | ||||
| 11 | Clara Tauson | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Qatar Open | |||||
| Bottom half Section 4 First round | |||||
| - | Marie Bouzková | ||||
| 5 | 2 | ||||
| 7 | 6 | ||||
| 10 | Victoria Mboko | ||||
| FIRST_FOOTER | |||||
| Doha, Qatar | |||||
|
|
|
||||
| Abu Dhabi Open | |||||
| Final | |||||
| Q | Sára Bejlek | ||||
| 77 | 6 | ||||
| 65 | 1 | ||||
| 2 | Ekaterina Alexandrova | ||||
| FIRST_FOOTER | |||||
| Abu Dhabi, United Arab Emirates | |||||
|
|
|
||||
| Abu Dhabi Open | |||||
| Top half Semifinals | |||||
| Q | Sára Bejlek | ||||
| 7 | 3 | 7 | |||
| 5 | 6 | 5 | |||
| 3 | Clara Tauson | ||||
| FIRST_FOOTER | |||||
| Abu Dhabi, United Arab Emirates | |||||
|
|
|
||||
| Abu Dhabi Open | |||||
| Top half Quarterfinals | |||||
| Q | Sonay Kartal | ||||
| 0 | 2 | ||||
| 6 | 6 | ||||
| Q | Sára Bejlek | ||||
| FIRST_FOOTER | |||||
| Abu Dhabi, United Arab Emirates | |||||
|
|
|
||||
| Abu Dhabi Open | |||||
| Top half Second round | |||||
| Q | Sára Bejlek | ||||
| 6 | 6 | ||||
| 4 | 3 | ||||
| 7 | Jeļena Ostapenko | ||||
| FIRST_FOOTER | |||||
| Abu Dhabi, United Arab Emirates | |||||
|
|
|
||||
| Abu Dhabi Open | |||||
| Top half First round | |||||
| - | Ashlyn Krueger | ||||
| 3 | 0 | ||||
| 6 | 6 | ||||
| Q | Sára Bejlek | ||||
| FIRST_FOOTER | |||||
| Abu Dhabi, United Arab Emirates | |||||
|
|
|
||||
| Transylvania Open | |||||
| Bottom half First round | |||||
| WC | Karolína Plíšková | ||||
| 6 | 2 | 2 | |||
| 4 | 6 | 6 | |||
| - | Anastasia Zakharova | ||||
| FIRST_FOOTER | |||||
| Cluj-Napoca, Romania | |||||
|
|
|
||||
| Australian Open | |||||
| Section 3 Fourth round | |||||
| 3 | Coco Gauff | ||||
| 6 | 3 | 6 | |||
| 1 | 6 | 3 | |||
| 19 | Karolína Muchová | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 6 Fourth round | |||||
| 16 | Jakub Menšík | ||||
| w/o | |||||
| 4 | Novak Djokovic | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 3 Third round | |||||
| 19 | Karolína Muchová | ||||
| 6 | 6 | ||||
| 1 | 1 | ||||
| - | Magda Linette | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 Third round | |||||
| PR | Karolína Plíšková | ||||
| 3 | 3 | ||||
| 6 | 6 | ||||
| 9 | Madison Keys | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 6 Third round | |||||
| 16 | Jakub Menšík | ||||
| 6 | 77 | 77 | |||
| 2 | 65 | 65 | |||
| - | Ethan Quinn | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 6 Third round | |||||
| 13 | Linda Nosková | ||||
| 5 | 4 | ||||
| 7 | 6 | ||||
| - | Wang Xinyu | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 Third round | |||||
| 5 | Lorenzo Musetti | ||||
| 5 | 6 | 6 | 5 | 6 | |
| 7 | 4 | 2 | 7 | 2 | |
| - | Tomáš Macháč | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 7 Third round | |||||
| 5 | Elena Rybakina | ||||
| 6 | 6 | ||||
| 2 | 3 | ||||
| - | Tereza Valentová | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 7 Third round | |||||
| 21 | Elise Mertens | ||||
| 6 | 6 | ||||
| 0 | 4 | ||||
| Q | Nikola Bartůňková | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 3 Second round | |||||
| 19 | Karolína Muchová | ||||
| 4 | 6 | 6 | |||
| 6 | 4 | 4 | |||
| - | Alycia Parks | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 8 Second round | |||||
| - | Marie Bouzková | ||||
| 2 | 3 | ||||
| 6 | 6 | ||||
| 2 | Iga Świątek | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 6 Second round | |||||
| - | Kateřina Siniaková | ||||
| 1 | 4 | ||||
| 6 | 6 | ||||
| 4 | Amanda Anisimova | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 6 Second round | |||||
| 13 | Linda Nosková | ||||
| 6 | 4 | 6 | |||
| 2 | 6 | 2 | |||
| WC | Taylah Preston | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 Second round | |||||
| - | Janice Tjen | ||||
| 4 | 4 | ||||
| 6 | 6 | ||||
| PR | Karolína Plíšková | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 7 Second round | |||||
| Q | Linda Fruhvirtová | ||||
| 5 | 6 | 3 | |||
| 7 | 2 | 6 | |||
| - | Tereza Valentová | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 6 Second round | |||||
| 16 | Jakub Menšík | ||||
| 6 | 6 | 6 | |||
| 2 | 4 | 4 | |||
| Q | Rafael Jódar | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 Second round | |||||
| - | Vít Kopřiva | ||||
| 1 | 4 | 64 | |||
| 6 | 6 | 77 | |||
| 9 | Taylor Fritz | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 7 Second round | |||||
| Q | Nikola Bartůňková | ||||
| 6 | 0 | 6 | |||
| 3 | 6 | 4 | |||
| 10 | Belinda Bencic | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 Second round | |||||
| - | Tomáš Macháč | ||||
| 6 | 3 | 77 | 77 | ||
| 4 | 6 | 65 | 65 | ||
| 31 | Stefanos Tsitsipas | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 First round | |||||
| - | Grigor Dimitrov | ||||
| 4 | 4 | 3 | |||
| 6 | 6 | 6 | |||
| - | Tomáš Macháč | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 First round | |||||
| 17 | Jiří Lehečka | ||||
| 5 | 61 | 5 | |||
| 7 | 77 | 7 | |||
| Q | Arthur Géa | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 First round | |||||
| - | Vít Kopřiva | ||||
| 4 | 6 | 2 | 6 | 6 | |
| 6 | 2 | 6 | 3 | 1 | |
| - | Jan-Lennard Struff | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 6 First round | |||||
| 16 | Jakub Menšík | ||||
| 7 | 4 | 2 | 77 | 6 | |
| 5 | 6 | 6 | 61 | 3 | |
| - | Pablo Carreño Busta | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 7 First round | |||||
| - | Jaume Munar | ||||
| 3 | 6 | 65 | 7 | 6 | |
| 6 | 2 | 77 | 5 | 3 | |
| - | Dalibor Svrčina | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 3 First round | |||||
| - | Hailey Baptiste | ||||
| 32 | Markéta Vondroušová | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 3 First round | |||||
| 19 | Karolína Muchová | ||||
| 6 | 78 | ||||
| 3 | 66 | ||||
| - | Jaqueline Cristian | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 4 First round | |||||
| - | Barbora Krejčíková | ||||
| 6 | 3 | 3 | |||
| 2 | 6 | 6 | |||
| 23 | Diana Shnaider | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 First round | |||||
| PR | Karolína Plíšková | ||||
| 79 | 6 | ||||
| 67 | 2 | ||||
| Q | Sloane Stephens | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 5 First round | |||||
| - | Ashlyn Krueger | ||||
| 6 | 6 | ||||
| 3 | 3 | ||||
| - | Sára Bejlek | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 6 First round | |||||
| 13 | Linda Nosková | ||||
| 6 | 6 | ||||
| 3 | 0 | ||||
| - | Darja Semeņistaja | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 6 First round | |||||
| - | Panna Udvardy | ||||
| 1 | 2 | ||||
| 6 | 6 | ||||
| - | Kateřina Siniaková | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 7 First round | |||||
| - | Lulu Sun | ||||
| 3 | 5 | ||||
| 6 | 7 | ||||
| Q | Linda Fruhvirtová | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 7 First round | |||||
| - | Tereza Valentová | ||||
| 6 | 6 | ||||
| 4 | 4 | ||||
| 30 | Maya Joint | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 7 First round | |||||
| - | Daria Kasatkina | ||||
| 67 | 6 | 3 | |||
| 79 | 0 | 6 | |||
| Q | Nikola Bartůňková | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Australian Open | |||||
| Section 8 First round | |||||
| - | Renata Zarazúa | ||||
| 2 | 5 | ||||
| 6 | 7 | ||||
| - | Marie Bouzková | ||||
| FIRST_FOOTER | |||||
| Melbourne, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Final | |||||
| 7 | Sebastián Báez | ||||
| 3 | 67 | ||||
| 6 | 79 | ||||
| 3 | Jakub Menšík | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Adelaide International | |||||
| Final | |||||
| Ugo Humbert | |||||
| 4 | 77 | 2 | |||
| 6 | 62 | 6 | |||
| 8 | Tomáš Macháč | ||||
| FIRST_FOOTER | |||||
| Adelaide, Australia | |||||
|
|
|
||||
| Adelaide International | |||||
| Bottom half Semifinals | |||||
| 8 | Tomáš Macháč | ||||
| 2 | 6 | 6 | |||
| 6 | 3 | 3 | |||
| 2 | Tommy Paul | ||||
| FIRST_FOOTER | |||||
| Adelaide, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Bottom half Semifinals | |||||
| 3 | Jakub Menšík | ||||
| 711 | 4 | 6 | |||
| 69 | 6 | 1 | |||
| - | Fábián Marozsán | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Adelaide International | |||||
| Bottom half Quarterfinals | |||||
| 8 | Tomáš Macháč | ||||
| 6 | 6 | ||||
| 4 | 4 | ||||
| - | Jaume Munar | ||||
| FIRST_FOOTER | |||||
| Adelaide, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Bottom half Quarterfinals | |||||
| - | Giovanni Mpetshi Perricard | ||||
| 4 | 2 | ||||
| 6 | 6 | ||||
| 3 | Jakub Menšík | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Adelaide International | |||||
| Bottom half Second round | |||||
| 8 | Tomáš Macháč | ||||
| 6 | 6 | ||||
| 4 | 2 | ||||
| Q | Quentin Halys | ||||
| FIRST_FOOTER | |||||
| Adelaide, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Bottom half Second round | |||||
| Q | Hamad Medjedovic | ||||
| 1 | 6 | 3 | |||
| 6 | 3 | 6 | |||
| 3 | Jakub Menšík | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Adelaide International | |||||
| Bottom half First round | |||||
| 8 | Tomáš Macháč | ||||
| 6 | 6 | ||||
| 3 | 3 | ||||
| WC | James Duckworth | ||||
| FIRST_FOOTER | |||||
| Adelaide, Australia | |||||
|
|
|
||||
| Hobart International | |||||
| Bottom half First round | |||||
| - | Peyton Stearns | ||||
| 6 | 1 | 77 | |||
| 4 | 6 | 64 | |||
| - | Barbora Krejčíková | ||||
| FIRST_FOOTER | |||||
| Hobart, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Top half Second round | |||||
| 3 | Iva Jovic | ||||
| 77 | 6 | ||||
| 63 | 4 | ||||
| - | Sára Bejlek | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Top half First round | |||||
| 3 | Iva Jovic | ||||
| 4 | 6 | 6 | |||
| 6 | 1 | 0 | |||
| Q | Gabriela Knutson | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Auckland Open | |||||
| Top half First round | |||||
| - | Panna Udvardy | ||||
| 5 | 1 | ||||
| 7 | 6 | ||||
| - | Sára Bejlek | ||||
| FIRST_FOOTER | |||||
| Auckland, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Semifinals | |||||
| 1 | Aryna Sabalenka | ||||
| 6 | 6 | ||||
| 3 | 4 | ||||
| 11 | Karolína Muchová | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Top half Section 2 Quarterfinals | |||||
| 3 | Elena Rybakina | ||||
| 2 | 6 | 4 | |||
| 6 | 2 | 6 | |||
| 11 | Karolína Muchová | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Top half Section 2 Third round | |||||
| 11 | Karolína Muchová | ||||
| 6 | 7 | ||||
| 4 | 5 | ||||
| 7 | Ekaterina Alexandrova | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Bottom half Section 4 Third round | |||||
| 6 | Mirra Andreeva | ||||
| 5 | 6 | 7 | |||
| 7 | 4 | 5 | |||
| 9 | Linda Nosková | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Top half Section 2 Second round | |||||
| - | Marie Bouzková | ||||
| 77 | 4 | 2 | |||
| 64 | 6 | 6 | |||
| 15 | Paula Badosa | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Top half Section 2 Second round | |||||
| 11 | Karolína Muchová | ||||
| 4 | 6 | 77 | |||
| 6 | 1 | 65 | |||
| WC | Ajla Tomljanović | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Top half Second round | |||||
| 3 | Jiří Lehečka | ||||
| 3 | 2r | ||||
| 6 | 1 | ||||
| - | Sebastian Korda | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Bottom half Section 4 Second round | |||||
| - | Magdalena Fręch | ||||
| 77 | 4 | 4 | |||
| 65 | 6 | 6 | |||
| 9 | Linda Nosková | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Top half First round | |||||
| 3 | Jiří Lehečka | ||||
| 6 | 65 | 6 | |||
| 4 | 77 | 2 | |||
| - | Tomáš Macháč | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Bottom half Section 4 First round | |||||
| - | Markéta Vondroušová | ||||
| 5 | 77 | 60 | |||
| 7 | 63 | 77 | |||
| - | Magdalena Fręch | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Bottom half Section 4 First round | |||||
| PR | Karolína Plíšková | ||||
| - | Hailey Baptiste | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Bottom half Section 3 First round | |||||
| - | Tereza Valentová | ||||
| 4 | 4 | ||||
| 6 | 6 | ||||
| - | Anna Kalinskaya | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Brisbane International | |||||
| Top half Section 2 First round | |||||
| - | Jaqueline Cristian | ||||
| 4 | 3 | ||||
| 6 | 6 | ||||
| - | Marie Bouzková | ||||
| FIRST_FOOTER | |||||
| Brisbane, Australia | |||||
|
|
|
||||
| Hellenic Championship | |||||
| Top half Second round | |||||
| Q | Yannick Hanfmann | ||||
| 6 | 5 | 7 | |||
| 2 | 7 | 5 | |||
| LL | Vít Kopřiva | ||||
| FIRST_FOOTER | |||||
| Athens, Greece | |||||
|
|
|
||||
| Hellenic Championship | |||||
| Top half First round | |||||
| - | Reilly Opelka | ||||
| 4 | 3 | ||||
| 6 | 6 | ||||
| LL | Vít Kopřiva | ||||
| FIRST_FOOTER | |||||
| Athens, Greece | |||||
|
|
|
||||
| Jiangxi Open | |||||
| Top half Semifinals | |||||
| - | Dominika Šalková | ||||
| 4 | 4 | ||||
| 6 | 6 | ||||
| - | Anna Blinkova | ||||
| FIRST_FOOTER | |||||
| Jiangxi, China | |||||
|
|
|
|
|||
| Jiangxi Open | |||||
| Top half Quarterfinals | |||||
| PR | Bai Zhuoxuan | ||||
| 3 | 4 | ||||
| 6 | 6 | ||||
| - | Dominika Šalková | ||||
| FIRST_FOOTER | |||||
| Jiangxi, China | |||||
|
|
|
|
|||
| Jiangxi Open | |||||
| Top half Second round | |||||
| - | Dominika Šalková | ||||
| 77 | 2 | 6 | |||
| 64 | 6 | 2 | |||
| 8 | Anastasia Zakharova | ||||
| FIRST_FOOTER | |||||
| Jiangxi, China | |||||
|
|
|
|
|||
| Chennai Open | |||||
| Top half Second round | |||||
| 4 | Janice Tjen | ||||
| 2 | 6 | 6 | |||
| 6 | 3 | 2 | |||
| - | Linda Fruhvirtová | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 1 First round | |||||
| WC | Valentin Vacherot | ||||
| 6 | 6 | ||||
| 1 | 3 | ||||
| 14 | Jiří Lehečka | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Bottom half Section 4 First round | |||||
| - | Flavio Cobolli | ||||
| 6 | 6 | ||||
| 1 | 4 | ||||
| - | Tomáš Macháč | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Chennai Open | |||||
| Top half First round | |||||
| Q | Astrid Lew Yan Foon | ||||
| - | Linda Fruhvirtová | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Chennai Open | |||||
| Bottom half First round | |||||
| 7 | Kimberly Birrell | ||||
| 1 | 6 | 6 | |||
| 6 | 1 | 3 | |||
| - | Nikola Bartůňková | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Chennai Open | |||||
| Top half First round | |||||
| Q | Astrid Lew Yan Foon | ||||
| 2 | 2 | ||||
| 6 | 6 | ||||
| - | Linda Fruhvirtová | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Jiangxi Open | |||||
| Top half First round | |||||
| - | Dominika Šalková | ||||
| 77 | 7 | ||||
| 62 | 5 | ||||
| Q | Aliona Falei | ||||
| FIRST_FOOTER | |||||
| Jiangxi, China | |||||
|
|
|
|
|||
| Pan Pacific Open | |||||
| Final | |||||
| 5 | Belinda Bencic | ||||
| 6 | 6 | ||||
| 2 | 3 | ||||
| 6 | Linda Nosková | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| Pan Pacific Open | |||||
| Bottom half Semifinals | |||||
| 6 | Linda Nosková | ||||
| w/o | |||||
| 2 | Elena Rybakina | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| Pan Pacific Open | |||||
| Bottom half Quarterfinals | |||||
| - | Anna Kalinskaya | ||||
| 0 | 0r | ||||
| 6 | 1 | ||||
| 6 | Linda Nosková | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| Pan Pacific Open | |||||
| Top half Quarterfinals | |||||
| 5 | Belinda Bencic | ||||
| 3 | 7 | 7 | |||
| 6 | 5 | 5 | |||
| 8 | Karolína Muchová | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||


