Spain
THE PLAYERS
▼
| ATP Finals | |||||
| Final | |||||
| 1 | Carlos Alcaraz | ||||
| 64 | 5 | ||||
| 77 | 7 | ||||
| 2 | Jannik Sinner | ||||
| FIRST_FOOTER | |||||
| Turin, Italy | |||||
|
|
|
||||
| ATP Finals | |||||
| Semifinals | |||||
| 1 | Carlos Alcaraz | ||||
| 6 | 6 | ||||
| 2 | 4 | ||||
| 8 | Félix Auger-Aliassime | ||||
| FIRST_FOOTER | |||||
| Turin, Italy | |||||
|
|
|
||||
| Hellenic Championship | |||||
| Top half First round | |||||
| - | Marcos Giron | ||||
| 6 | 6 | ||||
| 4 | 1 | ||||
| - | Pedro Martínez | ||||
| FIRST_FOOTER | |||||
| Athens, Greece | |||||
|
|
|
||||
| Hong Kong Tennis Open | |||||
| Final | |||||
| Cristina Bucșa | |||||
| 5 | 711 | 2 | |||
| 7 | 69 | 6 | |||
| 3 | Victoria Mboko | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
|
|||
| Hong Kong Tennis Open | |||||
| Top half Semifinals | |||||
| - | Cristina Bucșa | ||||
| 6 | 6 | ||||
| 3 | 1 | ||||
| 5 | Maya Joint | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
|
|||
| Hong Kong Tennis Open | |||||
| Top half Quarterfinals | |||||
| 1/WC | Belinda Bencic | ||||
| w/o | |||||
| - | Cristina Bucșa | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Bottom half Section 3 Third round | |||||
| 15 | Alejandro D.Fokina | ||||
| 2 | 4 | ||||
| 6 | 6 | ||||
| 3 | Alexander Zverev | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 1 Second round | |||||
| 1 | Carlos Alcaraz | ||||
| 6 | 3 | 4 | |||
| 4 | 6 | 6 | |||
| - | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Hong Kong Tennis Open | |||||
| Top half Second round | |||||
| - | Cristina Bucșa | ||||
| 6 | 6 | ||||
| 2 | 4 | ||||
| 8 | Emiliana Arango | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Bottom half Section 3 Second round | |||||
| 15 | Alejandro D.Fokina | ||||
| 77 | 6 | ||||
| 65 | 4 | ||||
| WC | Arthur Cazaux | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Bottom half Section 3 First round | |||||
| - | Jaume Munar | ||||
| 1 | 3 | ||||
| 6 | 6 | ||||
| 11 | Daniil Medvedev | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Bottom half Section 3 First round | |||||
| 15 | Alejandro D.Fokina | ||||
| - | Ugo Humbert | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Hong Kong Tennis Open | |||||
| Top half First round | |||||
| - | Cristina Bucșa | ||||
| 6 | 6 | ||||
| 1 | 2 | ||||
| Q | Ma Yexin | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Bottom half Section 3 First round | |||||
| 15 | Alejandro D.Fokina | ||||
| 4 | 6 | 6 | |||
| 6 | 1 | 4 | |||
| LL | Valentin Royer | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Final | |||||
| 8 | Alejandro D.Fokina | ||||
| 3 | 4 | ||||
| 6 | 6 | ||||
| João Fonseca | |||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Bottom half Semifinals | |||||
| - | João Fonseca | ||||
| 77 | 7 | ||||
| 64 | 5 | ||||
| - | Jaume Munar | ||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Top half Semifinals | |||||
| - | Ugo Humbert | ||||
| 64 | 1r | ||||
| 77 | 3 | ||||
| 8 | Alejandro D.Fokina | ||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Bottom half Quarterfinals | |||||
| 5 | Félix Auger-Aliassime | ||||
| 3 | 0r | ||||
| 6 | 0 | ||||
| - | Jaume Munar | ||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Top half Quarterfinals | |||||
| 4 | Casper Ruud | ||||
| 61 | 0r | ||||
| 77 | 0 | ||||
| 8 | Alejandro D.Fokina | ||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Top half Second round | |||||
| PR | Jenson Brooksby | ||||
| 78 | 4 | 5 | |||
| 66 | 6 | 7 | |||
| 8 | Alejandro D.Fokina | ||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Bottom half Second round | |||||
| - | Jaume Munar | ||||
| 6 | 6 | ||||
| 3 | 4 | ||||
| 2 | Ben Shelton | ||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Top half First round | |||||
| - | Lorenzo Sonego | ||||
| 62 | 4 | ||||
| 77 | 6 | ||||
| 8 | Alejandro D.Fokina | ||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Bottom half First round | |||||
| Q | Rémy Bertola | ||||
| 2 | 4 | ||||
| 6 | 6 | ||||
| - | Jaume Munar | ||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Guangzhou Open | |||||
| Top half First round | |||||
| 1 | Jéssica Bouzas Maneiro | ||||
| 63 | 62 | ||||
| 77 | 77 | ||||
| Q | Lulu Sun | ||||
| FIRST_FOOTER | |||||
| Guangzhou, China | |||||
|
|
|
|
|||
| Pan Pacific Open | |||||
| Bottom half First round | |||||
| Q | Cristina Bucșa | ||||
| 6 | 5 | 3 | |||
| 3 | 7 | 6 | |||
| - | McCartney Kessler | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| European Open | |||||
| Bottom half Quarterfinals | |||||
| WC | Raphaël Collignon | ||||
| 77 | 6 | ||||
| 65 | 1 | ||||
| 4 | Alejandro D.Fokina | ||||
| FIRST_FOOTER | |||||
| Brussels, Belgium | |||||
|
|
|
|
|||
| European Open | |||||
| Bottom half Second round | |||||
| - | Marcos Giron | ||||
| 77 | 1 | 4 | |||
| 65 | 6 | 6 | |||
| 4 | Alejandro D.Fokina | ||||
| FIRST_FOOTER | |||||
| Brussels, Belgium | |||||
|
|
|
|
|||
| Japan Open | |||||
| Top half Second round | |||||
| - | Jaqueline Cristian | ||||
| 0 | 6 | 6 | |||
| 6 | 4 | 2 | |||
| 8 | Jéssica Bouzas Maneiro | ||||
| FIRST_FOOTER | |||||
| Osaka, Japan | |||||
|
|
|
|
|||
| Japan Open | |||||
| Top half First round | |||||
| Q | Katie Volynets | ||||
| 2 | 4 | ||||
| 6 | 6 | ||||
| 8 | Jéssica Bouzas Maneiro | ||||
| FIRST_FOOTER | |||||
| Osaka, Japan | |||||
|
|
|
|
|||
| Japan Open | |||||
| Top half First round | |||||
| 3 | Elise Mertens | ||||
| 77 | 6 | ||||
| 65 | 3 | ||||
| - | Cristina Bucșa | ||||
| FIRST_FOOTER | |||||
| Osaka, Japan | |||||
|
|
|
|
|||
| European Open | |||||
| Bottom half First round | |||||
| Q | Eliot Spizzirri | ||||
| 6 | 6 | ||||
| 4 | 1 | ||||
| - | Pedro Martínez | ||||
| FIRST_FOOTER | |||||
| Brussels, Belgium | |||||
|
|
|
|
|||
| Wuhan Open | |||||
| Top half Section 2 Second round | |||||
| LL | Iva Jovic | ||||
| 6 | 6 | ||||
| 4 | 4 | ||||
| - | Jéssica Bouzas Maneiro | ||||
| FIRST_FOOTER | |||||
| Wuhan, China | |||||
|
|
|
|
|||
| Wuhan Open | |||||
| Top half Section 2 First round | |||||
| Q | Varvara Gracheva | ||||
| 60 | 2 | ||||
| 77 | 6 | ||||
| - | Jéssica Bouzas Maneiro | ||||
| FIRST_FOOTER | |||||
| Wuhan, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 6 Fourth round | |||||
| - | Jaume Munar | ||||
| 3 | 7 | 2 | |||
| 6 | 5 | 6 | |||
| 4 | Novak Djokovic | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 6 Third round | |||||
| Q | Yoshihito Nishioka | ||||
| 4 | 7 | 1 | |||
| 6 | 5 | 6 | |||
| - | Jaume Munar | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 1 Third round | |||||
| 18 | Alejandro D.Fokina | ||||
| 3 | 65 | ||||
| 6 | 77 | ||||
| 16 | Daniil Medvedev | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 6 Second round | |||||
| - | Jaume Munar | ||||
| 7 | 6 | ||||
| 5 | 1 | ||||
| 22 | Flavio Cobolli | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 1 Second round | |||||
| 18 | Alejandro D.Fokina | ||||
| 6 | 6 | ||||
| 4 | 4 | ||||
| - | Matteo Arnaldi | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 1 First round | |||||
| - | Arthur Cazaux | ||||
| 6 | 3 | 7 | |||
| 3 | 6 | 5 | |||
| - | Pedro Martínez | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 6 First round | |||||
| - | Jaume Munar | ||||
| 4 | 7 | 6 | |||
| 6 | 5 | 1 | |||
| - | Márton Fucsovics | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Japan Open | |||||
| Final | |||||
| 1 | Carlos Alcaraz | ||||
| 6 | 6 | ||||
| 4 | 4 | ||||
| 2 | Taylor Fritz | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| Japan Open | |||||
| Top half Semifinals | |||||
| 1 | Carlos Alcaraz | ||||
| 3 | 6 | 6 | |||
| 6 | 3 | 4 | |||
| 4 | Casper Ruud | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| Japan Open | |||||
| Top half Quarterfinals | |||||
| 1 | Carlos Alcaraz | ||||
| 6 | 6 | ||||
| 2 | 4 | ||||
| - | Brandon Nakashima | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| China Open | |||||
| Section 3 Third round | |||||
| 4 | Mirra Andreeva | ||||
| 6 | 6 | ||||
| 4 | 1 | ||||
| - | Jéssica Bouzas Maneiro | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 6 Third round | |||||
| 13 | Karolína Muchová | ||||
| 4 | |||||
| 2r | |||||
| 18 | Paula Badosa | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 3 Second round | |||||
| - | Jéssica Bouzas Maneiro | ||||
| 7 | 6 | ||||
| 5 | 4 | ||||
| 29 | Dayana Yastremska | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 2 Second round | |||||
| 30 | Emma Raducanu | ||||
| 6 | 6 | ||||
| 3 | 3 | ||||
| Q | Cristina Bucșa | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 6 Second round | |||||
| - | Antonia Ružić | ||||
| 3 | 62 | ||||
| 6 | 77 | ||||
| 18 | Paula Badosa | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| Japan Open | |||||
| Top half Second round | |||||
| 1 | Carlos Alcaraz | ||||
| 6 | 6 | ||||
| 4 | 3 | ||||
| - | Zizou Bergs | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| China Open | |||||
| Bottom half Second round | |||||
| 8 | Daniil Medvedev | ||||
| 6 | 6 | ||||
| 3 | 3 | ||||
| - | Alejandro D.Fokina | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Bottom half First round | |||||
| - | Alejandro D.Fokina | ||||
| 6 | 6 | ||||
| 1 | 3 | ||||
| - | Camilo Ugo Carabelli | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| Japan Open | |||||
| Top half First round | |||||
| 1 | Carlos Alcaraz | ||||
| 6 | 6 | ||||
| 4 | 2 | ||||
| - | Sebastián Báez | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| Japan Open | |||||
| Top half First round | |||||
| - | Jaume Munar | ||||
| 4 | 2 | ||||
| 6 | 6 | ||||
| - | Matteo Berrettini | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| China Open | |||||
| Section 2 First round | |||||
| - | Donna Vekić | ||||
| 2 | 4 | ||||
| 6 | 6 | ||||
| Q | Cristina Bucșa | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 3 First round | |||||
| - | Jéssica Bouzas Maneiro | ||||
| 6 | 6 | ||||
| 4 | 0 | ||||
| - | Jaqueline Cristian | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Final | |||||
| 1 | Jannik Sinner | ||||
| 2 | 6 | 1 | 4 | ||
| 6 | 3 | 6 | 6 | ||
| 2 | Carlos Alcaraz | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Semifinals | |||||
| 7 | Novak Djokovic | ||||
| 4 | 64 | 2 | |||
| 6 | 77 | 6 | |||
| 2 | Carlos Alcaraz | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Quarterfinals | |||||
| 20 | Jiří Lehečka | ||||
| 4 | 2 | 4 | |||
| 6 | 6 | 6 | |||
| 2 | Carlos Alcaraz | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 8 Fourth round | |||||
| - | Arthur Rinderknech | ||||
| 63 | 3 | 4 | |||
| 77 | 6 | 6 | |||
| 2 | Carlos Alcaraz | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 1 Fourth round | |||||
| 1 | Aryna Sabalenka | ||||
| 6 | 6 | ||||
| 1 | 4 | ||||
| - | Cristina Bucșa | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 2 Fourth round | |||||
| 10 | Lorenzo Musetti | ||||
| 6 | 6 | 6 | |||
| 3 | 0 | 1 | |||
| - | Jaume Munar | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 1 Third round | |||||
| 19 | Elise Mertens | ||||
| 6 | 5 | 3 | |||
| 3 | 7 | 6 | |||
| - | Cristina Bucșa | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 8 Third round | |||||
| 32 | Luciano Darderi | ||||
| 2 | 4 | 0 | |||
| 6 | 6 | 6 | |||
| 2 | Carlos Alcaraz | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 2 Third round | |||||
| - | Jaume Munar | ||||
| 6 | 6 | 6 | |||
| 1 | 4 | 4 | |||
| - | Zizou Bergs | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 7 Second round | |||||
| 6 | Ben Shelton | ||||
| 6 | 6 | 6 | |||
| 4 | 2 | 4 | |||
| - | Pablo Carreño Busta | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 8 Second round | |||||
| - | Arthur Rinderknech | ||||
| 6 | 3 | 2 | 6 | 6 | |
| 4 | 6 | 6 | 2 | 3 | |
| 18 | Alejandro D.Fokina | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 1 Second round | |||||
| - | Cristina Bucșa | ||||
| 6 | 6 | ||||
| 4 | 3 | ||||
| - | Alexandra Eala | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 2 Second round | |||||
| 31 | Gabriel Diallo | ||||
| 5 | 3 | 5 | |||
| 7 | 6 | 7 | |||
| - | Jaume Munar | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 8 Second round | |||||
| - | Mattia Bellucci | ||||
| 1 | 0 | 3 | |||
| 6 | 6 | 6 | |||
| 2 | Carlos Alcaraz | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 2 First round | |||||
| - | Jaume Munar | ||||
| 6 | 6 | 5 | 6 | ||
| 0 | 3 | 7 | 2 | ||
| LL | Jaime Faria | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 3 First round | |||||
| - | Roberto Bautista Agut | ||||
| 5 | 2 | 7 | 4 | ||
| 7 | 6 | 5 | 6 | ||
| - | Jacob Fearnley | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 4 First round | |||||
| Q | Leandro Riedi | ||||
| 6 | 6 | 6 | |||
| 4 | 2 | 3 | |||
| - | Pedro Martínez | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 7 First round | |||||
| - | Pablo Carreño Busta | ||||
| 79 | 6 | 6 | |||
| 67 | 4 | 2 | |||
| Q | Pablo Llamas Ruiz | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 8 First round | |||||
| - | Roberto Carballés Baena | ||||
| 62 | 5 | 6 | 2 | ||
| 77 | 7 | 4 | 6 | ||
| - | Arthur Rinderknech | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 8 First round | |||||
| - | Alexander Shevchenko | ||||
| 1 | 1 | 2 | |||
| 6 | 6 | 6 | |||
| 18 | Alejandro D.Fokina | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 8 First round | |||||
| - | Reilly Opelka | ||||
| 4 | 5 | 4 | |||
| 6 | 7 | 6 | |||
| 2 | Carlos Alcaraz | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 1 First round | |||||
| - | Nuria Párrizas Díaz | ||||
| 2r | |||||
| 2 | |||||
| - | Polina Kudermetova | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 1 First round | |||||
| - | Cristina Bucșa | ||||
| 6 | 6 | ||||
| 2 | 1 | ||||
| Q | Claire Liu | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 6 First round | |||||
| - | Donna Vekić | ||||
| 3 | 7 | 6 | |||
| 6 | 5 | 3 | |||
| - | Jéssica Bouzas Maneiro | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| Winston-Salem Open | |||||
| Bottom half Section 4 Quarterfinals | |||||
| 12 | Jaume Munar | ||||
| 5 | 3 | ||||
| 7 | 6 | ||||
| - | Márton Fucsovics | ||||
| FIRST_FOOTER | |||||
| Winston-Salem, United States | |||||
|
|
|
|
|||
| Winston-Salem Open | |||||
| Bottom half Section 4 Third round | |||||
| 5 | Lorenzo Sonego | ||||
| 6 | 4 | 1 | |||
| 4 | 6 | 6 | |||
| 12 | Jaume Munar | ||||
| FIRST_FOOTER | |||||
| Winston-Salem, United States | |||||
|
|
|
|
|||
| Winston-Salem Open | |||||
| Bottom half Section 4 Third round | |||||
| 14 | Roberto Bautista Agut | ||||
| 4 | 3 | ||||
| 6 | 6 | ||||
| - | Márton Fucsovics | ||||
| FIRST_FOOTER | |||||
| Winston-Salem, United States | |||||
|
|
|
|
|||
| Winston-Salem Open | |||||
| Top half Section 1 Second round | |||||
| 10 | Sebastián Báez | ||||
| 7 | 6 | ||||
| 5 | 2 | ||||
| - | Pablo Carreño Busta | ||||
| FIRST_FOOTER | |||||
| Winston-Salem, United States | |||||
|
|
|
|
|||
| Winston-Salem Open | |||||
| Top half Section 2 Second round | |||||
| 9 | Giovanni Mpetshi Perricard | ||||
| 2 | 6 | 77 | |||
| 6 | 3 | 63 | |||
| - | Pedro Martínez | ||||
| FIRST_FOOTER | |||||
| Winston-Salem, United States | |||||
|
|
|
|
|||
| Winston-Salem Open | |||||
| Bottom half Section 4 Second round | |||||
| - | Mattia Bellucci | ||||
| 3 | 1 | ||||
| 6 | 6 | ||||
| 12 | Jaume Munar | ||||
| FIRST_FOOTER | |||||
| Winston-Salem, United States | |||||
|
|
|
|
|||
| Winston-Salem Open | |||||
| Bottom half Section 4 Second round | |||||
| 14 | Roberto Bautista Agut | ||||
| 6 | 0 | ||||
| 4 | 0r | ||||
| - | Christopher O'Connell | ||||
| FIRST_FOOTER | |||||
| Winston-Salem, United States | |||||
|
|
|
|
|||
| Winston-Salem Open | |||||
| Top half Section 1 First round | |||||
| - | Yoshihito Nishioka | ||||
| 0 | 3 | ||||
| 6 | 6 | ||||
| - | Pablo Carreño Busta | ||||
| FIRST_FOOTER | |||||
| Winston-Salem, United States | |||||
|
|
|
|
|||
| Winston-Salem Open | |||||
| Top half Section 2 First round | |||||
| - | David Goffin | ||||
| 3 | 3 | ||||
| 6 | 6 | ||||
| - | Pedro Martínez | ||||
| FIRST_FOOTER | |||||
| Winston-Salem, United States | |||||
|
|
|
|
|||
| Monterrey Open | |||||
| Top half First round | |||||
| Q | Cristina Bucșa | ||||
| 2 | 1 | ||||
| 6 | 6 | ||||
| - | Alycia Parks | ||||
| FIRST_FOOTER | |||||
| Monterrey, Mexico | |||||
|
|
|
|
|||
| Monterrey Open | |||||
| Top half First round | |||||
| - | Jéssica Bouzas Maneiro | ||||
| 4 | 5 | ||||
| 6 | 7 | ||||
| - | Kamilla Rakhimova | ||||
| FIRST_FOOTER | |||||
| Monterrey, Mexico | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Final | |||||
| 1 | Jannik Sinner | ||||
| 0r | |||||
| 5 | |||||
| 2 | Carlos Alcaraz | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Semifinals | |||||
| 3 | Alexander Zverev | ||||
| 4 | 3 | ||||
| 6 | 6 | ||||
| 2 | Carlos Alcaraz | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Quarterfinals | |||||
| 9 | Andrey Rublev | ||||
| 3 | 6 | 5 | |||
| 6 | 4 | 7 | |||
| 2 | Carlos Alcaraz | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 1 Fourth round | |||||
| 1 | Aryna Sabalenka | ||||
| 6 | 7 | ||||
| 1 | 5 | ||||
| - | Jéssica Bouzas Maneiro | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 8 Fourth round | |||||
| LL | Luca Nardi | ||||
| 1 | 4 | ||||
| 6 | 6 | ||||
| 2 | Carlos Alcaraz | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 8 Third round | |||||
| - | Hamad Medjedovic | ||||
| 4 | 4 | ||||
| 6 | 6 | ||||
| 2 | Carlos Alcaraz | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 5 Third round | |||||
| 5 | Ben Shelton | ||||
| 77 | 6 | ||||
| 63 | 3 | ||||
| - | Roberto Bautista Agut | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 1 Third round | |||||
| - | Jéssica Bouzas Maneiro | ||||
| 6 | 6 | ||||
| 4 | 1 | ||||
| WC | Taylor Townsend | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 1 Second round | |||||
| - | Pedro Martínez | ||||
| 2 | 2 | ||||
| 6 | 6 | ||||
| 13 | Tommy Paul | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||


