France
THE PLAYERS
▼
| Hellenic Championship | |||||
| Bottom half Quarterfinals | |||||
| 5 | Alexandre Müller | ||||
| 2 | 4 | ||||
| 6 | 6 | ||||
| 2 | Lorenzo Musetti | ||||
| FIRST_FOOTER | |||||
| Athens, Greece | |||||
|
|
|
||||
| Moselle Open | |||||
| Bottom half Quarterfinals | |||||
| Q | Clément Tabur | ||||
| 4 | 6 | 4 | |||
| 6 | 3 | 6 | |||
| LL | Vitaliy Sachko | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half Quarterfinals | |||||
| LL | Kyrian Jacquet | ||||
| 6 | 62 | 4 | |||
| 4 | 77 | 6 | |||
| 7 | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half Second round | |||||
| - | Arthur Cazaux | ||||
| 77 | 67 | 2 | |||
| 61 | 79 | 6 | |||
| 7 | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Bottom half Second round | |||||
| Q | Clément Tabur | ||||
| 64 | 78 | 78 | |||
| 77 | 66 | 66 | |||
| NG | Alexander Blockx | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Hellenic Championship | |||||
| Bottom half Second round | |||||
| 5 | Alexandre Müller | ||||
| 62 | 77 | 77 | |||
| 77 | 64 | 63 | |||
| - | Tomás Martín Etcheverry | ||||
| FIRST_FOOTER | |||||
| Athens, Greece | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half Second round | |||||
| WC | Hugo Gaston | ||||
| 6 | 0 | 0r | |||
| 4 | 6 | 0 | |||
| - | Daniel Altmaier | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half Second round | |||||
| LL | Dan Added | ||||
| 0 | 2 | ||||
| 6 | 6 | ||||
| LL | Kyrian Jacquet | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Hellenic Championship | |||||
| Bottom half First round | |||||
| 5 | Alexandre Müller | ||||
| 6 | 2 | 78 | |||
| 3 | 6 | 66 | |||
| Q | Jan-Lennard Struff | ||||
| FIRST_FOOTER | |||||
| Athens, Greece | |||||
|
|
|
||||
| Moselle Open | |||||
| Bottom half First round | |||||
| - | Matteo Berrettini | ||||
| 6 | 6 | ||||
| 2 | 4 | ||||
| - | Quentin Halys | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Bottom half First round | |||||
| WC | Ugo Blanchet | ||||
| 3 | 3 | ||||
| 6 | 6 | ||||
| - | Learner Tien | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Bottom half First round | |||||
| Q | Clément Tabur | ||||
| 6 | 6 | ||||
| 3 | 2 | ||||
| - | Aleksandar Kovacevic | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Bottom half First round | |||||
| - | Giovanni Mpetshi Perricard | ||||
| 610 | 3 | ||||
| 712 | 6 | ||||
| LL | Vitaliy Sachko | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Bottom half First round | |||||
| 8 | Corentin Moutet | ||||
| 6 | 66 | 68 | |||
| 3 | 78 | 710 | |||
| - | Aleksandar Vukic | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half First round | |||||
| - | Térence Atmane | ||||
| 4 | 1 | ||||
| 6 | 6 | ||||
| WC | Hugo Gaston | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half First round | |||||
| - | Daniel Altmaier | ||||
| 6 | 6 | ||||
| 4 | 4 | ||||
| 6 | Arthur Rinderknech | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half First round | |||||
| LL | Kyrian Jacquet | ||||
| 4 | 6 | 6 | |||
| 6 | 3 | 4 | |||
| Q | Luca Van Assche | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half First round | |||||
| - | Arthur Cazaux | ||||
| 6 | 77 | ||||
| 3 | 64 | ||||
| - | Adrian Mannarino | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Moselle Open | |||||
| Top half First round | |||||
| - | Valentin Royer | ||||
| 3 | 77 | 3 | |||
| 6 | 62 | 6 | |||
| 7 | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Paris Masters | |||||
| Top half Section 1 Second round | |||||
| WC | Arthur Rinderknech | ||||
| 711 | 3 | 4 | |||
| 69 | 6 | 6 | |||
| WC | Valentin Vacherot | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 1 Second round | |||||
| 9 | Félix Auger-Aliassime | ||||
| 5 | 77 | 77 | |||
| 7 | 65 | 64 | |||
| - | Alexandre Müller | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 2 Second round | |||||
| - | Corentin Moutet | ||||
| 3 | 5 | ||||
| 6 | 7 | ||||
| 13 | Alexander Bublik | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Bottom half Section 3 Second round | |||||
| 15 | Alejandro D.Fokina | ||||
| 77 | 6 | ||||
| 65 | 4 | ||||
| WC | Arthur Cazaux | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Chennai Open | |||||
| Top half Second round | |||||
| WC | Mia Pohánková | ||||
| 6 | 6 | ||||
| 3 | 4 | ||||
| 9 | Diane Parry | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 1 First round | |||||
| - | Fábián Marozsán | ||||
| 65 | 64 | ||||
| 77 | 77 | ||||
| WC | Arthur Rinderknech | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 1 First round | |||||
| - | Alexandre Müller | ||||
| 6 | 7 | ||||
| 2 | 5 | ||||
| - | Brandon Nakashima | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Bottom half Section 3 First round | |||||
| - | Giovanni Mpetshi Perricard | ||||
| 65 | 1 | ||||
| 77 | 6 | ||||
| - | Grigor Dimitrov | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Bottom half Section 3 First round | |||||
| 15 | Alejandro D.Fokina | ||||
| - | Ugo Humbert | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Bottom half Section 3 First round | |||||
| - | Luciano Darderi | ||||
| 65 | 64 | ||||
| 77 | 77 | ||||
| WC | Arthur Cazaux | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 2 First round | |||||
| Q | Aleksandar Vukic | ||||
| 6 | 2 | 6 | |||
| 4 | 6 | 4 | |||
| WC | Térence Atmane | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 2 First round | |||||
| - | Corentin Moutet | ||||
| 3 | 7 | 6 | |||
| 6 | 5 | 1 | |||
| LL | Reilly Opelka | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Chennai Open | |||||
| Top half First round | |||||
| Q | Astrid Lew Yan Foon | ||||
| - | Linda Fruhvirtová | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Chennai Open | |||||
| Top half First round | |||||
| LL | Thasaporn Naklo | ||||
| 2 | 0 | ||||
| 6 | 6 | ||||
| 9 | Diane Parry | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Chennai Open | |||||
| Bottom half First round | |||||
| 6 | Léolia Jeanjean | ||||
| - | Nina Stojanović | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Jiangxi Open | |||||
| Top half First round | |||||
| - | Anna Blinkova | ||||
| 6 | 6 | ||||
| 4 | 4 | ||||
| Q | Chloé Paquet | ||||
| FIRST_FOOTER | |||||
| Jiangxi, China | |||||
|
|
|
|
|||
| Jiangxi Open | |||||
| Bottom half First round | |||||
| - | Ella Seidel | ||||
| 6 | 6 | ||||
| 4 | 3 | ||||
| - | Tiantsoa Rakotomanga Rajaonah | ||||
| FIRST_FOOTER | |||||
| Jiangxi, China | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Bottom half Section 3 First round | |||||
| 15 | Alejandro D.Fokina | ||||
| 4 | 6 | 6 | |||
| 6 | 1 | 4 | |||
| LL | Valentin Royer | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Chennai Open | |||||
| Top half First round | |||||
| Q | Astrid Lew Yan Foon | ||||
| 2 | 2 | ||||
| 6 | 6 | ||||
| - | Linda Fruhvirtová | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Top half Semifinals | |||||
| - | Ugo Humbert | ||||
| 64 | 1r | ||||
| 77 | 3 | ||||
| 8 | Alejandro D.Fokina | ||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Top half Quarterfinals | |||||
| - | Ugo Humbert | ||||
| 77 | 6 | ||||
| 60 | 4 | ||||
| Q | Reilly Opelka | ||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Vienna Open | |||||
| Bottom half Quarterfinals | |||||
| - | Corentin Moutet | ||||
| 3 | 4 | ||||
| 6 | 6 | ||||
| 4 | Lorenzo Musetti | ||||
| FIRST_FOOTER | |||||
| Vienna, Austria | |||||
|
|
|
|
|||
| Pan Pacific Open | |||||
| Top half Second round | |||||
| 5 | Belinda Bencic | ||||
| 6 | 6 | ||||
| 4 | 3 | ||||
| Q | Varvara Gracheva | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| Guangzhou Open | |||||
| Bottom half Second round | |||||
| LL | Tiantsoa Rakotomanga Rajaonah | ||||
| 3 | 3 | ||||
| 6 | 6 | ||||
| Q | Katie Volynets | ||||
| FIRST_FOOTER | |||||
| Guangzhou, China | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Bottom half Second round | |||||
| LL | Valentin Royer | ||||
| 63 | 2 | ||||
| 77 | 6 | ||||
| 9 | Denis Shapovalov | ||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Vienna Open | |||||
| Bottom half Second round | |||||
| 6 | Daniil Medvedev | ||||
| 63 | 4 | ||||
| 77 | 6 | ||||
| - | Corentin Moutet | ||||
| FIRST_FOOTER | |||||
| Vienna, Austria | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Top half Second round | |||||
| 1 | Taylor Fritz | ||||
| 3 | 4 | ||||
| 6 | 6 | ||||
| - | Ugo Humbert | ||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Top half First round | |||||
| - | Sebastian Korda | ||||
| 3 | 4 | ||||
| 6 | 6 | ||||
| - | Ugo Humbert | ||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Top half First round | |||||
| 4 | Casper Ruud | ||||
| 6 | 77 | ||||
| 1 | 63 | ||||
| LL | Quentin Halys | ||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Top half First round | |||||
| PR | Jenson Brooksby | ||||
| 6 | 6 | ||||
| 4 | 3 | ||||
| - | Alexandre Müller | ||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Bottom half First round | |||||
| - | Giovanni Mpetshi Perricard | ||||
| 66 | 3 | ||||
| 78 | 6 | ||||
| - | João Fonseca | ||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Bottom half First round | |||||
| SE | Raphaël Collignon | ||||
| - | Arthur Rinderknech | ||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Vienna Open | |||||
| Bottom half First round | |||||
| Q | Damir Džumhur | ||||
| 3 | 0 | ||||
| 6 | 6 | ||||
| - | Corentin Moutet | ||||
| FIRST_FOOTER | |||||
| Vienna, Austria | |||||
|
|
|
|
|||
| Guangzhou Open | |||||
| Top half First round | |||||
| - | Ella Seidel | ||||
| 6 | 6 | ||||
| 2 | 2 | ||||
| - | Léolia Jeanjean | ||||
| FIRST_FOOTER | |||||
| Guangzhou, China | |||||
|
|
|
|
|||
| Guangzhou Open | |||||
| Bottom half First round | |||||
| 8 | Polina Kudermetova | ||||
| 6 | 1 | 2 | |||
| 1 | 6 | 6 | |||
| LL | Tiantsoa Rakotomanga Rajaonah | ||||
| FIRST_FOOTER | |||||
| Guangzhou, China | |||||
|
|
|
|
|||
| Guangzhou Open | |||||
| Bottom half First round | |||||
| - | Elisabetta Cocciaretto | ||||
| 6 | 67 | 6 | |||
| 4 | 79 | 2 | |||
| - | Diane Parry | ||||
| FIRST_FOOTER | |||||
| Guangzhou, China | |||||
|
|
|
|
|||
| Pan Pacific Open | |||||
| Top half First round | |||||
| - | Wang Xinyu | ||||
| 6 | 3 | 4 | |||
| 4 | 6 | 6 | |||
| Q | Varvara Gracheva | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Bottom half First round | |||||
| SE | Raphaël Collignon | ||||
| 4 | 65 | ||||
| 6 | 77 | ||||
| LL | Valentin Royer | ||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Stockholm Open | |||||
| Final | |||||
| 4 | Ugo Humbert | ||||
| 2 | 3 | ||||
| 6 | 6 | ||||
| 2 | Casper Ruud | ||||
| FIRST_FOOTER | |||||
| Stockholm, Sweden | |||||
|
|
|
|
|||
| European Open | |||||
| Top half Semifinals | |||||
| 5 | Giovanni Mpetshi Perricard | ||||
| 63 | 67 | ||||
| 77 | 79 | ||||
| 3 | Jiří Lehečka | ||||
| FIRST_FOOTER | |||||
| Brussels, Belgium | |||||
|
|
|
|
|||
| Stockholm Open | |||||
| Top half Semifinals | |||||
| 1 | Holger Rune | ||||
| 6 | 2r | ||||
| 4 | 2 | ||||
| 4 | Ugo Humbert | ||||
| FIRST_FOOTER | |||||
| Stockholm, Sweden | |||||
|
|
|
|
|||
| European Open | |||||
| Top half Quarterfinals | |||||
| 3 | Jiří Lehečka | ||||
| 68 | 6 | 4 | |||
| 710 | 1 | 1r | |||
| - | Benjamin Bonzi | ||||
| FIRST_FOOTER | |||||
| Brussels, Belgium | |||||
|
|
|
|
|||
| Stockholm Open | |||||
| Top half Quarterfinals | |||||
| 4 | Ugo Humbert | ||||
| 63 | 6 | 6 | |||
| 77 | 0 | 3 | |||
| - | Lorenzo Sonego | ||||
| FIRST_FOOTER | |||||
| Stockholm, Sweden | |||||
|
|
|
|
|||
| European Open | |||||
| Top half Quarterfinals | |||||
| 1 | Lorenzo Musetti | ||||
| 4 | 68 | ||||
| 6 | 710 | ||||
| 5 | Giovanni Mpetshi Perricard | ||||
| FIRST_FOOTER | |||||
| Brussels, Belgium | |||||
|
|
|
|
|||
| European Open | |||||
| Top half Second round | |||||
| - | Benjamin Bonzi | ||||
| 77 | 4 | 6 | |||
| 63 | 6 | 1 | |||
| LL | Valentin Royer | ||||
| FIRST_FOOTER | |||||
| Brussels, Belgium | |||||
|
|
|
|
|||
| Stockholm Open | |||||
| Top half Second round | |||||
| 4 | Ugo Humbert | ||||
| 77 | 6 | ||||
| 65 | 3 | ||||
| - | Matteo Berrettini | ||||
| FIRST_FOOTER | |||||
| Stockholm, Sweden | |||||
|
|
|
|
|||
| European Open | |||||
| Top half Second round | |||||
| Q | Nikoloz Basilashvili | ||||
| 5 | 0r | ||||
| 7 | 0 | ||||
| 5 | Giovanni Mpetshi Perricard | ||||
| FIRST_FOOTER | |||||
| Brussels, Belgium | |||||
|
|
|
|
|||
| Japan Open | |||||
| Bottom half First round | |||||
| 7 | Ann Li | ||||
| 6 | 6 | ||||
| 4 | 0 | ||||
| Q | Varvara Gracheva | ||||
| FIRST_FOOTER | |||||
| Osaka, Japan | |||||
|
|
|
|
|||
| Stockholm Open | |||||
| Top half First round | |||||
| - | Miomir Kecmanović | ||||
| 6 | 6 | ||||
| 4 | 1 | ||||
| 6 | Alexandre Müller | ||||
| FIRST_FOOTER | |||||
| Stockholm, Sweden | |||||
|
|
|
|
|||
| European Open | |||||
| Top half First round | |||||
| - | Quentin Halys | ||||
| 4 | 4 | ||||
| 6 | 6 | ||||
| Q | Nikoloz Basilashvili | ||||
| FIRST_FOOTER | |||||
| Brussels, Belgium | |||||
|
|
|
|
|||
| European Open | |||||
| Top half First round | |||||
| PR | Emil Ruusuvuori | ||||
| 64 | 77 | 4 | |||
| 77 | 65 | 6 | |||
| 5 | Giovanni Mpetshi Perricard | ||||
| FIRST_FOOTER | |||||
| Brussels, Belgium | |||||
|
|
|
|
|||
| European Open | |||||
| Top half First round | |||||
| - | Reilly Opelka | ||||
| 4 | 4 | ||||
| 6 | 6 | ||||
| - | Benjamin Bonzi | ||||
| FIRST_FOOTER | |||||
| Brussels, Belgium | |||||
|
|
|
|
|||
| European Open | |||||
| Top half First round | |||||
| LL | Valentin Royer | ||||
| 6 | 6 | ||||
| 2 | 3 | ||||
| 6 | Sebastián Báez | ||||
| FIRST_FOOTER | |||||
| Brussels, Belgium | |||||
|
|
|
|
|||
| Almaty Open | |||||
| Final | |||||
| 8 | Corentin Moutet | ||||
| 5 | 6 | 3 | |||
| 7 | 4 | 6 | |||
| 2 | Daniil Medvedev | ||||
| FIRST_FOOTER | |||||
| Almaty, Kazakhstan | |||||
|
|
|
|
|||
| Almaty Open | |||||
| Top half Semifinals | |||||
| 8 | Corentin Moutet | ||||
| 7 | 6 | ||||
| 5 | 4 | ||||
| 6 | Alex Michelsen | ||||
| FIRST_FOOTER | |||||
| Almaty, Kazakhstan | |||||
|
|
|
|
|||
| Almaty Open | |||||
| Top half Quarterfinals | |||||
| - | Jan-Lennard Struff | ||||
| 4 | 5 | ||||
| 6 | 7 | ||||
| 8 | Corentin Moutet | ||||
| FIRST_FOOTER | |||||
| Almaty, Kazakhstan | |||||
|
|
|
|
|||
| Almaty Open | |||||
| Top half Second round | |||||
| - | Alexander Shevchenko | ||||
| 5 | 3 | ||||
| 7 | 6 | ||||
| 8 | Corentin Moutet | ||||
| FIRST_FOOTER | |||||
| Almaty, Kazakhstan | |||||
|
|
|
|
|||
| Almaty Open | |||||
| Top half First round | |||||
| - | Arthur Cazaux | ||||
| 4 | 4 | ||||
| 6 | 6 | ||||
| - | Shintaro Mochizuki | ||||
| FIRST_FOOTER | |||||
| Almaty, Kazakhstan | |||||
|
|
|
|
|||
| Almaty Open | |||||
| Top half First round | |||||
| Q | Bernard Tomic | ||||
| 1 | 69 | ||||
| 6 | 711 | ||||
| 8 | Corentin Moutet | ||||
| FIRST_FOOTER | |||||
| Almaty, Kazakhstan | |||||
|
|
|
|
|||
| Almaty Open | |||||
| Bottom half First round | |||||
| Q | Ugo Blanchet | ||||
| 3 | 4 | ||||
| 6 | 6 | ||||
| Q | James Duckworth | ||||
| FIRST_FOOTER | |||||
| Almaty, Kazakhstan | |||||
|
|
|
|
|||
| Wuhan Open | |||||
| Top half Section 2 First round | |||||
| Q | Varvara Gracheva | ||||
| 60 | 2 | ||||
| 77 | 6 | ||||
| - | Jéssica Bouzas Maneiro | ||||
| FIRST_FOOTER | |||||
| Wuhan, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Final | |||||
| Arthur Rinderknech | |||||
| 6 | 3 | 3 | |||
| 4 | 6 | 6 | |||
| Q | Valentin Vacherot | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Semifinals | |||||
| 16 | Daniil Medvedev | ||||
| 6 | 2 | 4 | |||
| 4 | 6 | 6 | |||
| Arthur Rinderknech | |||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Quarterfinals | |||||
| Arthur Rinderknech | |||||
| 6 | 6 | ||||
| 3 | 4 | ||||
| 12 | Félix Auger-Aliassime | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 7 Fourth round | |||||
| 32 | Giovanni Mpetshi Perricard | ||||
| 4 | 79 | 3 | |||
| 6 | 67 | 6 | |||
| 10 | Holger Rune | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 3 Fourth round | |||||
| - | Arthur Rinderknech | ||||
| 6 | 77 | ||||
| 3 | 65 | ||||
| 15 | Jiří Lehečka | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 7 Third round | |||||
| 21 | Ugo Humbert | ||||
| 4 | 4 | ||||
| 6 | 6 | ||||
| 10 | Holger Rune | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 7 Third round | |||||
| 5 | Taylor Fritz | ||||
| 4 | 5 | ||||
| 6 | 7 | ||||
| 32 | Giovanni Mpetshi Perricard | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 3 Third round | |||||
| 3 | Alexander Zverev | ||||
| 6 | 3 | 2 | |||
| 4 | 6 | 6 | |||
| - | Arthur Rinderknech | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 7 Second round | |||||
| - | Luca Nardi | ||||
| 3 | 64 | ||||
| 6 | 77 | ||||
| 32 | Giovanni Mpetshi Perricard | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 5 Second round | |||||
| 19 | Francisco Cerúndolo | ||||
| 77 | 77 | ||||
| 63 | 64 | ||||
| - | Adrian Mannarino | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 7 Second round | |||||
| 21 | Ugo Humbert | ||||
| 6 | 77 | ||||
| 3 | 64 | ||||
| - | Jordan Thompson | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 5 Second round | |||||
| - | Benjamin Bonzi | ||||
| 4 | 4 | ||||
| 6 | 6 | ||||
| 31 | Gabriel Diallo | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 1 Second round | |||||
| - | Arthur Cazaux | ||||
| 3 | 6 | 65 | |||
| 6 | 0 | 77 | |||
| 30 | Cameron Norrie | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 3 Second round | |||||
| 3 | Alexander Zverev | ||||
| 6 | 6 | ||||
| 4 | 4 | ||||
| Q | Valentin Royer | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 3 Second round | |||||
| - | Quentin Halys | ||||
| 4 | 5 | ||||
| 6 | 7 | ||||
| 15 | Jiří Lehečka | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 3 Second round | |||||
| - | Arthur Rinderknech | ||||
| 6 | 6 | ||||
| 3 | 4 | ||||
| 28 | Alex Michelsen | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 1 Second round | |||||
| 33 | Corentin Moutet | ||||
| 6 | 4 | 4 | |||
| 4 | 6 | 6 | |||
| - | Learner Tien | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 1 First round | |||||
| - | Arthur Cazaux | ||||
| 6 | 3 | 7 | |||
| 3 | 6 | 5 | |||
| - | Pedro Martínez | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 2 First round | |||||
| - | Camilo Ugo Carabelli | ||||
| 4 | |||||
| 4r | |||||
| - | Térence Atmane | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||


