Bulgaria
THE PLAYERS
▼
| Hellenic Championship | |||||
| Top half First round | |||||
| Q | Yannick Hanfmann | ||||
| 6 | 6 | ||||
| 4 | 2 | ||||
| WC | Ivan Ivanov | ||||
| FIRST_FOOTER | |||||
| Athens, Greece | |||||
|
|
|
||||
| Paris Masters | |||||
| Bottom half Section 3 Second round | |||||
| - | Grigor Dimitrov | ||||
| w/o | |||||
| 11 | Daniil Medvedev | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Bottom half Section 3 First round | |||||
| - | Giovanni Mpetshi Perricard | ||||
| 65 | 1 | ||||
| 77 | 6 | ||||
| - | Grigor Dimitrov | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 8 Second round | |||||
| 32 | Dayana Yastremska | ||||
| 6 | 2 | 6 | |||
| 4 | 6 | 2 | |||
| Q | Viktoriya Tomova | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 8 First round | |||||
| - | Ann Li | ||||
| 4 | 5 | ||||
| 6 | 7 | ||||
| Q | Viktoriya Tomova | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 1 First round | |||||
| - | Danielle Collins | ||||
| 6 | 7 | ||||
| 3 | 5 | ||||
| Q | Viktoriya Tomova | ||||
| FIRST_FOOTER | |||||
| Montreal, Canada | |||||
|
|
|
|
|||
| 2025 Wimbledon Championships | |||||
| Section 1 Fourth round | |||||
| 1 | Jannik Sinner | ||||
| 3 | 5 | 2 | |||
| 6 | 7 | 2r | |||
| 19 | Grigor Dimitrov | ||||
| FIRST_FOOTER | |||||
| London, United Kingdom | |||||
|
|
|
|
|||
| 2025 Wimbledon Championships | |||||
| Section 1 Third round | |||||
| 19 | Grigor Dimitrov | ||||
| 6 | 6 | 77 | |||
| 3 | 4 | 60 | |||
| PR | Sebastian Ofner | ||||
| FIRST_FOOTER | |||||
| London, United Kingdom | |||||
|
|
|
|
|||
| 2025 Wimbledon Championships | |||||
| Section 1 Second round | |||||
| 19 | Grigor Dimitrov | ||||
| 7 | 4 | 7 | 7 | ||
| 5 | 6 | 5 | 5 | ||
| - | Corentin Moutet | ||||
| FIRST_FOOTER | |||||
| London, United Kingdom | |||||
|
|
|
|
|||
| 2025 Wimbledon Championships | |||||
| Section 1 First round | |||||
| 19 | Grigor Dimitrov | ||||
| 6 | 6 | 6 | |||
| 2 | 3 | 4 | |||
| - | Yoshihito Nishioka | ||||
| FIRST_FOOTER | |||||
| London, United Kingdom | |||||
|
|
|
|
|||


