Australia
THE PLAYERS
▼
| ATP Finals | |||||
| Semifinals | |||||
| 2 | Jannik Sinner | ||||
| 7 | 6 | ||||
| 5 | 2 | ||||
| 7 | Alex de Minaur | ||||
| FIRST_FOOTER | |||||
| Turin, Italy | |||||
|
|
|
||||
| Moselle Open | |||||
| Bottom half Second round | |||||
| - | Aleksandar Vukic | ||||
| 65 | 3 | ||||
| 77 | 6 | ||||
| - | Matteo Berrettini | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Hellenic Championship | |||||
| Bottom half First round | |||||
| 7 | Alexei Popyrin | ||||
| 6 | 3 | 4 | |||
| 4 | 6 | 6 | |||
| - | Sebastian Korda | ||||
| FIRST_FOOTER | |||||
| Athens, Greece | |||||
|
|
|
||||
| Hellenic Championship | |||||
| Top half First round | |||||
| - | Alejandro Tabilo | ||||
| 79 | 66 | 7 | |||
| 67 | 78 | 5 | |||
| - | Adam Walton | ||||
| FIRST_FOOTER | |||||
| Athens, Greece | |||||
|
|
|
||||
| Moselle Open | |||||
| Bottom half First round | |||||
| 8 | Corentin Moutet | ||||
| 6 | 66 | 68 | |||
| 3 | 78 | 710 | |||
| - | Aleksandar Vukic | ||||
| FIRST_FOOTER | |||||
| Metz, France | |||||
|
|
|
||||
| Chennai Open | |||||
| Final | |||||
| 4 | Janice Tjen | ||||
| 6 | 6 | ||||
| 4 | 3 | ||||
| 7 | Kimberly Birrell | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Hong Kong Tennis Open | |||||
| Top half Semifinals | |||||
| - | Cristina Bucșa | ||||
| 6 | 6 | ||||
| 3 | 1 | ||||
| 5 | Maya Joint | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
|
|||
| Chennai Open | |||||
| Bottom half Semifinals | |||||
| 7 | Kimberly Birrell | ||||
| 62 | 6 | 7 | |||
| 77 | 3 | 5 | |||
| - | Joanna Garland | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Hong Kong Tennis Open | |||||
| Top half Quarterfinals | |||||
| Q | Himeno Sakatsume | ||||
| 4 | 6 | 4 | |||
| 6 | 2 | 6 | |||
| 5 | Maya Joint | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
|
|||
| Chennai Open | |||||
| Bottom half Quarterfinals | |||||
| 7 | Kimberly Birrell | ||||
| 6 | 6 | ||||
| 4 | 0 | ||||
| 3 | Donna Vekić | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Chennai Open | |||||
| Bottom half Quarterfinals | |||||
| LL | Arina Rodionova | ||||
| 2 | 62 | ||||
| 6 | 77 | ||||
| - | Joanna Garland | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 2 Quarterfinals | |||||
| 13 | Alexander Bublik | ||||
| 65 | 6 | 7 | |||
| 77 | 4 | 5 | |||
| 6 | Alex de Minaur | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 2 Third round | |||||
| 10 | Karen Khachanov | ||||
| 2 | 2 | ||||
| 6 | 6 | ||||
| 6 | Alex de Minaur | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Hong Kong Tennis Open | |||||
| Top half Second round | |||||
| Q | Viktória Morvayová | ||||
| 5 | Maya Joint | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 2 Second round | |||||
| 4 | Taylor Fritz | ||||
| 77 | 6 | ||||
| 64 | 2 | ||||
| Q | Aleksandar Vukic | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Hong Kong Tennis Open | |||||
| Top half Second round | |||||
| Q | Viktória Morvayová | ||||
| 1 | 4 | ||||
| 6 | 6 | ||||
| 5 | Maya Joint | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
|
|||
| Hong Kong Tennis Open | |||||
| Bottom half Second round | |||||
| 7/WC | Sorana Cîrstea | ||||
| 4 | 6 | 6 | |||
| 6 | 4 | 3 | |||
| - | Ajla Tomljanović | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 2 Second round | |||||
| - | Gabriel Diallo | ||||
| 68 | 6 | 3 | |||
| 710 | 4 | 6 | |||
| 6 | Alex de Minaur | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Chennai Open | |||||
| Bottom half Second round | |||||
| 7 | Kimberly Birrell | ||||
| 7 | 77 | ||||
| 5 | 62 | ||||
| WC | Shrivalli Bhamidipaty | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Chennai Open | |||||
| Bottom half Second round | |||||
| LL | Arina Rodionova | ||||
| 1 | 6 | 711 | |||
| 6 | 4 | 69 | |||
| PR | Storm Hunter | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 2 First round | |||||
| - | Alexei Popyrin | ||||
| 4 | 3 | ||||
| 6 | 6 | ||||
| 13 | Alexander Bublik | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Hong Kong Tennis Open | |||||
| Top half First round | |||||
| Q | Maddison Inglis | ||||
| 4 | 78 | 3 | |||
| 6 | 66 | 6 | |||
| PR | Wang Yafan | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
|
|||
| Hong Kong Tennis Open | |||||
| Top half First round | |||||
| PR | Anastasija Sevastova | ||||
| 6 | 4 | 3 | |||
| 2 | 6 | 6 | |||
| 5 | Maya Joint | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
|
|||
| Hong Kong Tennis Open | |||||
| Bottom half First round | |||||
| - | Talia Gibson | ||||
| 77 | 1 | 4 | |||
| 62 | 6 | 6 | |||
| 3 | Victoria Mboko | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
|
|||
| Hong Kong Tennis Open | |||||
| Bottom half First round | |||||
| Q | Momoko Kobori | ||||
| 5 | 2 | ||||
| 7 | 6 | ||||
| - | Ajla Tomljanović | ||||
| FIRST_FOOTER | |||||
| Hong Kong, China | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 2 First round | |||||
| Q | Aleksandar Vukic | ||||
| 6 | 2 | 6 | |||
| 4 | 6 | 4 | |||
| WC | Térence Atmane | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Chennai Open | |||||
| Bottom half First round | |||||
| 7 | Kimberly Birrell | ||||
| 1 | 6 | 6 | |||
| 6 | 1 | 3 | |||
| - | Nikola Bartůňková | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Chennai Open | |||||
| Bottom half First round | |||||
| - | Mai Hontama | ||||
| 77 | 2 | 4 | |||
| 60 | 6 | 6 | |||
| PR | Storm Hunter | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Chennai Open | |||||
| Bottom half First round | |||||
| LL | Arina Rodionova | ||||
| 6 | 5 | ||||
| 3 | 5r | ||||
| - | Nina Stojanović | ||||
| FIRST_FOOTER | |||||
| Chennai, India | |||||
|
|
|
|
|||
| Vienna Open | |||||
| Top half Semifinals | |||||
| 1 | Jannik Sinner | ||||
| 6 | 6 | ||||
| 3 | 4 | ||||
| 3 | Alex de Minaur | ||||
| FIRST_FOOTER | |||||
| Vienna, Austria | |||||
|
|
|
|
|||
| Vienna Open | |||||
| Top half Quarterfinals | |||||
| 3 | Alex de Minaur | ||||
| 6 | 77 | ||||
| 1 | 64 | ||||
| - | Matteo Berrettini | ||||
| FIRST_FOOTER | |||||
| Vienna, Austria | |||||
|
|
|
|
|||
| Pan Pacific Open | |||||
| Top half Second round | |||||
| - | Maya Joint | ||||
| 3 | 5 | ||||
| 6 | 7 | ||||
| 8 | Karolína Muchová | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| Vienna Open | |||||
| Top half Second round | |||||
| 3 | Alex de Minaur | ||||
| 6 | 6 | ||||
| 4 | 4 | ||||
| WC | Filip Misolic | ||||
| FIRST_FOOTER | |||||
| Vienna, Austria | |||||
|
|
|
|
|||
| Guangzhou Open | |||||
| Top half Second round | |||||
| - | Caty McNally | ||||
| 6 | 4 | 6 | |||
| 4 | 6 | 3 | |||
| - | Ajla Tomljanović | ||||
| FIRST_FOOTER | |||||
| Guangzhou, China | |||||
|
|
|
|
|||
| Vienna Open | |||||
| Top half First round | |||||
| 3 | Alex de Minaur | ||||
| 6 | 6 | ||||
| 4 | 1 | ||||
| WC | Jurij Rodionov | ||||
| FIRST_FOOTER | |||||
| Vienna, Austria | |||||
|
|
|
|
|||
| Vienna Open | |||||
| Top half First round | |||||
| - | Alexei Popyrin | ||||
| 65 | 3 | ||||
| 77 | 6 | ||||
| - | Matteo Berrettini | ||||
| FIRST_FOOTER | |||||
| Vienna, Austria | |||||
|
|
|
|
|||
| Guangzhou Open | |||||
| Top half First round | |||||
| - | Ajla Tomljanović | ||||
| 7 | 7 | ||||
| 5 | 5 | ||||
| 5 | Alycia Parks | ||||
| FIRST_FOOTER | |||||
| Guangzhou, China | |||||
|
|
|
|
|||
| Pan Pacific Open | |||||
| Top half First round | |||||
| LL | Viktorija Golubic | ||||
| 6 | 65 | 2 | |||
| 1 | 77 | 6 | |||
| - | Maya Joint | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| Ningbo Open | |||||
| Bottom half Quarterfinals | |||||
| Q | Ajla Tomljanović | ||||
| 2 | 0 | ||||
| 6 | 6 | ||||
| 3 | Elena Rybakina | ||||
| FIRST_FOOTER | |||||
| Ningbo, China | |||||
|
|
|
|
|||
| Ningbo Open | |||||
| Bottom half Second round | |||||
| Q | Ajla Tomljanović | ||||
| 78 | 6 | ||||
| 66 | 3 | ||||
| Q | Zeynep Sönmez | ||||
| FIRST_FOOTER | |||||
| Ningbo, China | |||||
|
|
|
|
|||
| Stockholm Open | |||||
| Bottom half First round | |||||
| 7 | Alexei Popyrin | ||||
| 77 | 1 | 3 | |||
| 64 | 6 | 6 | |||
| - | Sebastian Korda | ||||
| FIRST_FOOTER | |||||
| Stockholm, Sweden | |||||
|
|
|
|
|||
| Ningbo Open | |||||
| Bottom half First round | |||||
| 5 | Clara Tauson | ||||
| 6 | 64 | 3 | |||
| 1 | 77 | 6 | |||
| Q | Ajla Tomljanović | ||||
| FIRST_FOOTER | |||||
| Ningbo, China | |||||
|
|
|
|
|||
| Almaty Open | |||||
| Bottom half Semifinals | |||||
| Q | James Duckworth | ||||
| 710 | 3 | 2 | |||
| 68 | 6 | 6 | |||
| 2 | Daniil Medvedev | ||||
| FIRST_FOOTER | |||||
| Almaty, Kazakhstan | |||||
|
|
|
||||
| Almaty Open | |||||
| Bottom half Quarterfinals | |||||
| Q | James Duckworth | ||||
| 6 | 6 | ||||
| 3 | 2 | ||||
| 3 | Flavio Cobolli | ||||
| FIRST_FOOTER | |||||
| Almaty, Kazakhstan | |||||
|
|
|
||||
| Almaty Open | |||||
| Bottom half Second round | |||||
| 7 | Gabriel Diallo | ||||
| 63 | 77 | 4 | |||
| 77 | 63 | 6 | |||
| Q | James Duckworth | ||||
| FIRST_FOOTER | |||||
| Almaty, Kazakhstan | |||||
|
|
|
||||
| Almaty Open | |||||
| Bottom half Second round | |||||
| - | Adam Walton | ||||
| 5 | 60 | ||||
| 7 | 77 | ||||
| 2 | Daniil Medvedev | ||||
| FIRST_FOOTER | |||||
| Almaty, Kazakhstan | |||||
|
|
|
||||
| Almaty Open | |||||
| Bottom half Second round | |||||
| LL | Rinky Hijikata | ||||
| 4 | 5 | ||||
| 6 | 7 | ||||
| 3 | Flavio Cobolli | ||||
| FIRST_FOOTER | |||||
| Almaty, Kazakhstan | |||||
|
|
|
||||
| Almaty Open | |||||
| Top half Second round | |||||
| - | Aleksandar Vukic | ||||
| 3 | 2 | ||||
| 6 | 6 | ||||
| 6 | Alex Michelsen | ||||
| FIRST_FOOTER | |||||
| Almaty, Kazakhstan | |||||
|
|
|
||||
| Almaty Open | |||||
| Bottom half First round | |||||
| - | Tristan Schoolkate | ||||
| 64 | 77 | 2 | |||
| 77 | 63 | 6 | |||
| - | Adam Walton | ||||
| FIRST_FOOTER | |||||
| Almaty, Kazakhstan | |||||
|
|
|
||||
| Almaty Open | |||||
| Top half First round | |||||
| Q | Bernard Tomic | ||||
| 1 | 69 | ||||
| 6 | 711 | ||||
| 8 | Corentin Moutet | ||||
| FIRST_FOOTER | |||||
| Almaty, Kazakhstan | |||||
|
|
|
||||
| Almaty Open | |||||
| Top half First round | |||||
| - | Aleksandar Vukic | ||||
| 6 | 3 | 6 | |||
| 4 | 6 | 1 | |||
| Q | Marko Topo | ||||
| FIRST_FOOTER | |||||
| Almaty, Kazakhstan | |||||
|
|
|
||||
| Almaty Open | |||||
| Bottom half First round | |||||
| Q | Ugo Blanchet | ||||
| 3 | 4 | ||||
| 6 | 6 | ||||
| Q | James Duckworth | ||||
| FIRST_FOOTER | |||||
| Almaty, Kazakhstan | |||||
|
|
|
||||
| Almaty Open | |||||
| Bottom half First round | |||||
| LL | Rinky Hijikata | ||||
| 77 | 2 | 6 | |||
| 63 | 6 | 3 | |||
| WC | Timofey Skatov | ||||
| FIRST_FOOTER | |||||
| Almaty, Kazakhstan | |||||
|
|
|
||||
| Wuhan Open | |||||
| Top half Section 2 Second round | |||||
| - | Maya Joint | ||||
| 3 | 1 | ||||
| 6 | 6 | ||||
| Q | Kateřina Siniaková | ||||
| FIRST_FOOTER | |||||
| Wuhan, China | |||||
|
|
|
|
|||
| Wuhan Open | |||||
| Top half Section 2 First round | |||||
| PR | Zhu Lin | ||||
| 5 | 610 | ||||
| 7 | 712 | ||||
| - | Maya Joint | ||||
| FIRST_FOOTER | |||||
| Wuhan, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Quarterfinals | |||||
| 16 | Daniil Medvedev | ||||
| 6 | 6 | ||||
| 4 | 4 | ||||
| 7 | Alex de Minaur | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 2 Fourth round | |||||
| - | Nuno Borges | ||||
| 5 | 2 | ||||
| 7 | 6 | ||||
| 7 | Alex de Minaur | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 2 Third round | |||||
| - | Kamil Majchrzak | ||||
| 1 | 5 | ||||
| 6 | 7 | ||||
| 7 | Alex de Minaur | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 7 Second round | |||||
| 21 | Ugo Humbert | ||||
| 6 | 77 | ||||
| 3 | 64 | ||||
| - | Jordan Thompson | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 2 Second round | |||||
| - | Camilo Ugo Carabelli | ||||
| 4 | 2 | ||||
| 6 | 6 | ||||
| 7 | Alex de Minaur | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 3 Second round | |||||
| 23 | Denis Shapovalov | ||||
| 6 | 6 | ||||
| 3 | 2 | ||||
| - | Christopher O'Connell | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 2 Second round | |||||
| - | Nuno Borges | ||||
| 79 | 6 | ||||
| 67 | 4 | ||||
| LL | Aleksandar Vukic | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 3 First round | |||||
| - | Damir Džumhur | ||||
| 2 | 4 | ||||
| 6 | 6 | ||||
| - | Christopher O'Connell | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 8 First round | |||||
| - | Adam Walton | ||||
| 66 | 1 | ||||
| 78 | 6 | ||||
| - | Mattia Bellucci | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 7 First round | |||||
| - | Jordan Thompson | ||||
| 4 | 6 | 6 | |||
| 6 | 3 | 4 | |||
| Q | August Holmgren | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 8 First round | |||||
| Q | Tristan Schoolkate | ||||
| 3 | 4 | ||||
| 6 | 6 | ||||
| - | Daniel Altmaier | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| China Open | |||||
| Top half Semifinals | |||||
| 1 | Jannik Sinner | ||||
| 6 | 4 | 6 | |||
| 3 | 6 | 2 | |||
| 3 | Alex de Minaur | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| Japan Open | |||||
| Top half Quarterfinals | |||||
| 4 | Casper Ruud | ||||
| 6 | 6 | ||||
| 3 | 2 | ||||
| Q | Aleksandar Vukic | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| China Open | |||||
| Top half Quarterfinals | |||||
| 3 | Alex de Minaur | ||||
| 4 | |||||
| 1r | |||||
| 7 | Jakub Menšík | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 3 Third round | |||||
| - | Maya Joint | ||||
| 3 | 2 | ||||
| 6 | 6 | ||||
| - | Sonay Kartal | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 8 Third round | |||||
| 15 | Belinda Bencic | ||||
| 4 | 6 | 6 | |||
| 6 | 4 | 3 | |||
| Q | Priscilla Hon | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 3 Second round | |||||
| 17 | Diana Shnaider | ||||
| 5 | 1 | ||||
| 7 | 6 | ||||
| - | Maya Joint | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 8 Second round | |||||
| Q | Priscilla Hon | ||||
| 6 | 6 | ||||
| 3 | 2 | ||||
| 22 | Jeļena Ostapenko | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 2 Second round | |||||
| - | Ajla Tomljanović | ||||
| 0 | 3 | ||||
| 6 | 6 | ||||
| 5 | Jessica Pegula | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| Japan Open | |||||
| Top half Second round | |||||
| Q | Aleksandar Vukic | ||||
| 6 | 6 | ||||
| 4 | 2 | ||||
| - | Daniel Altmaier | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| China Open | |||||
| Section 3 Second round | |||||
| - | Sonay Kartal | ||||
| 6 | 6 | ||||
| 3 | 0 | ||||
| 14 | Daria Kasatkina | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Top half Second round | |||||
| 3 | Alex de Minaur | ||||
| 6 | 3 | 77 | |||
| 3 | 6 | 62 | |||
| LL | Arthur Rinderknech | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Top half First round | |||||
| 3 | Alex de Minaur | ||||
| 6 | 6 | ||||
| 4 | 0 | ||||
| WC | Bu Yunchaokete | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| Japan Open | |||||
| Top half First round | |||||
| - | Jordan Thompson | ||||
| 78 | 64 | 2 | |||
| 66 | 77 | 6 | |||
| - | Brandon Nakashima | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| Japan Open | |||||
| Top half First round | |||||
| - | Damir Džumhur | ||||
| 4 | 6 | 3 | |||
| 6 | 3 | 6 | |||
| Q | Aleksandar Vukic | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| China Open | |||||
| Section 2 First round | |||||
| - | Ajla Tomljanović | ||||
| 77 | 6 | ||||
| 61 | 2 | ||||
| - | Yuliia Starodubtseva | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 3 First round | |||||
| Q | Victoria Jiménez Kasintseva | ||||
| 3 | 2 | ||||
| 6 | 6 | ||||
| - | Maya Joint | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 5 First round | |||||
| PR | Anastasija Sevastova | ||||
| 6 | 77 | ||||
| 3 | 61 | ||||
| - | Kimberly Birrell | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 5 First round | |||||
| - | Polina Kudermetova | ||||
| 7 | 79 | ||||
| 5 | 67 | ||||
| Q | Maddison Inglis | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Section 8 First round | |||||
| Q | Priscilla Hon | ||||
| 1 | 6 | 77 | |||
| 6 | 3 | 64 | |||
| - | Viktorija Golubic | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| Chengdu Open | |||||
| Bottom half Quarterfinals | |||||
| - | Christopher O'Connell | ||||
| 6 | 5 | 2 | |||
| 4 | 7 | 6 | |||
| Q | Alejandro Tabilo | ||||
| FIRST_FOOTER | |||||
| Chengdu, China | |||||
|
|
|
|
|||
| Chengdu Open | |||||
| Bottom half Second round | |||||
| WC | Zhou Yi | ||||
| 2 | 4 | ||||
| 6 | 6 | ||||
| - | Christopher O'Connell | ||||
| FIRST_FOOTER | |||||
| Chengdu, China | |||||
|
|
|
|
|||
| Hangzhou Open | |||||
| Top half Second round | |||||
| - | Tomás Martín Etcheverry | ||||
| 6 | 6 | ||||
| 1 | 4 | ||||
| Q | Rinky Hijikata | ||||
| FIRST_FOOTER | |||||
| Hangzhou, China | |||||
|
|
|
|
|||
| Hangzhou Open | |||||
| Bottom half Second round | |||||
| - | Aleksandar Vukic | ||||
| 78 | 4 | 4 | |||
| 66 | 6 | 6 | |||
| 3 | Alexander Bublik | ||||
| FIRST_FOOTER | |||||
| Hangzhou, China | |||||
|
|
|
|
|||
| Chengdu Open | |||||
| Bottom half First round | |||||
| - | Quentin Halys | ||||
| 77 | 3 | 4 | |||
| 63 | 6 | 6 | |||
| - | Christopher O'Connell | ||||
| FIRST_FOOTER | |||||
| Chengdu, China | |||||
|
|
|
|
|||
| Chengdu Open | |||||
| Bottom half First round | |||||
| - | Jordan Thompson | ||||
| 4 | 3 | ||||
| 6 | 6 | ||||
| Q | Alejandro Tabilo | ||||
| FIRST_FOOTER | |||||
| Chengdu, China | |||||
|
|
|
|
|||
| Hangzhou Open | |||||
| Top half First round | |||||
| Q | Rinky Hijikata | ||||
| 77 | 6 | ||||
| 62 | 4 | ||||
| 5 | Camilo Ugo Carabelli | ||||
| FIRST_FOOTER | |||||
| Hangzhou, China | |||||
|
|
|
|
|||
| Hangzhou Open | |||||
| Bottom half First round | |||||
| - | Aleksandar Vukic | ||||
| 6 | 1 | 6 | |||
| 4 | 6 | 1 | |||
| - | David Goffin | ||||
| FIRST_FOOTER | |||||
| Hangzhou, China | |||||
|
|
|
|
|||
| Hangzhou Open | |||||
| Bottom half First round | |||||
| - | Adam Walton | ||||
| 5 | 3 | ||||
| 7 | 6 | ||||
| - | Sebastian Korda | ||||
| FIRST_FOOTER | |||||
| Hangzhou, China | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Quarterfinals | |||||
| 25 | Félix Auger-Aliassime | ||||
| 4 | 79 | 7 | 77 | ||
| 6 | 67 | 5 | 64 | ||
| 8 | Alex de Minaur | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 4 Fourth round | |||||
| Q | Leandro Riedi | ||||
| 3 | 2 | 1 | |||
| 6 | 6 | 6 | |||
| 8 | Alex de Minaur | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 3 Third round | |||||
| Q | Priscilla Hon | ||||
| 5 | 3 | ||||
| 7 | 6 | ||||
| - | Ann Li | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 6 Third round | |||||
| 15 | Daria Kasatkina | ||||
| 0 | 6 | 3 | |||
| 6 | 4 | 6 | |||
| 23 | Naomi Osaka | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 4 Third round | |||||
| - | Daniel Altmaier | ||||
| 79 | 3 | 4 | 0r | ||
| 67 | 6 | 6 | 2 | ||
| 8 | Alex de Minaur | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||


