Argentina
THE PLAYERS
▼
| Hellenic Championship | |||||
| Bottom half Second round | |||||
| 5 | Alexandre Müller | ||||
| 62 | 77 | 77 | |||
| 77 | 64 | 63 | |||
| - | Tomás Martín Etcheverry | ||||
| FIRST_FOOTER | |||||
| Athens, Greece | |||||
|
|
|
||||
| Hellenic Championship | |||||
| Bottom half First round | |||||
| Q | Mackenzie McDonald | ||||
| 77 | 63 | 3 | |||
| 65 | 77 | 6 | |||
| - | Tomás Martín Etcheverry | ||||
| FIRST_FOOTER | |||||
| Athens, Greece | |||||
|
|
|
||||
| Paris Masters | |||||
| Bottom half Section 4 Third round | |||||
| 17 | Francisco Cerúndolo | ||||
| 5 | 1 | ||||
| 7 | 6 | ||||
| 2 | Jannik Sinner | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Bottom half Section 4 Second round | |||||
| 17 | Francisco Cerúndolo | ||||
| 7 | 1 | 77 | |||
| 5 | 6 | 64 | |||
| - | Miomir Kecmanović | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Bottom half Section 3 Second round | |||||
| - | Camilo Ugo Carabelli | ||||
| 77 | 1 | 5 | |||
| 65 | 6 | 7 | |||
| 3 | Alexander Zverev | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 1 First round | |||||
| - | Cameron Norrie | ||||
| 6 | 6 | ||||
| 3 | 4 | ||||
| - | Sebastián Báez | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Top half Section 1 First round | |||||
| 9 | Félix Auger-Aliassime | ||||
| 62 | 6 | 6 | |||
| 77 | 3 | 3 | |||
| Q | Francisco Comesaña | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Bottom half Section 3 First round | |||||
| Q | Tomás Martín Etcheverry | ||||
| 5 | 3 | ||||
| 7 | 6 | ||||
| - | Camilo Ugo Carabelli | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Paris Masters | |||||
| Bottom half Section 4 First round | |||||
| 17 | Francisco Cerúndolo | ||||
| 6 | 6 | ||||
| 3 | 3 | ||||
| Q | Damir Džumhur | ||||
| FIRST_FOOTER | |||||
| Paris, France | |||||
|
|
|
|
|||
| Vienna Open | |||||
| Top half Second round | |||||
| - | Francisco Cerúndolo | ||||
| 4 | 2 | ||||
| 6 | 6 | ||||
| 8 | Alexander Bublik | ||||
| FIRST_FOOTER | |||||
| Vienna, Austria | |||||
|
|
|
|
|||
| Vienna Open | |||||
| Bottom half Second round | |||||
| - | Tomás Martín Etcheverry | ||||
| 3 | 4 | ||||
| 6 | 6 | ||||
| 4 | Lorenzo Musetti | ||||
| FIRST_FOOTER | |||||
| Vienna, Austria | |||||
|
|
|
|
|||
| Swiss Indoors | |||||
| Top half First round | |||||
| - | Sebastián Báez | ||||
| 3 | 4 | ||||
| 6 | 6 | ||||
| Q | Reilly Opelka | ||||
| FIRST_FOOTER | |||||
| Basel, Switzerland | |||||
|
|
|
|
|||
| Vienna Open | |||||
| Top half First round | |||||
| - | Francisco Cerúndolo | ||||
| 6 | 6 | ||||
| 3 | 1 | ||||
| - | Alex Michelsen | ||||
| FIRST_FOOTER | |||||
| Vienna, Austria | |||||
|
|
|
|
|||
| Vienna Open | |||||
| Top half First round | |||||
| - | Camilo Ugo Carabelli | ||||
| 5 | 66 | ||||
| 7 | 78 | ||||
| WC | Filip Misolic | ||||
| FIRST_FOOTER | |||||
| Vienna, Austria | |||||
|
|
|
|
|||
| Vienna Open | |||||
| Bottom half First round | |||||
| - | Tomás Martín Etcheverry | ||||
| 6 | 6 | ||||
| 3 | 3 | ||||
| WC | Nicolai Budkov Kjær | ||||
| FIRST_FOOTER | |||||
| Vienna, Austria | |||||
|
|
|
|
|||
| Stockholm Open | |||||
| Top half Quarterfinals | |||||
| 1 | Holger Rune | ||||
| 64 | 6 | 6 | |||
| 77 | 3 | 4 | |||
| - | Tomás Martín Etcheverry | ||||
| FIRST_FOOTER | |||||
| Stockholm, Sweden | |||||
|
|
|
|
|||
| Stockholm Open | |||||
| Top half Second round | |||||
| - | Tomás Martín Etcheverry | ||||
| 6 | 4 | 6 | |||
| 4 | 6 | 3 | |||
| - | Miomir Kecmanović | ||||
| FIRST_FOOTER | |||||
| Stockholm, Sweden | |||||
|
|
|
|
|||
| European Open | |||||
| Bottom half Second round | |||||
| WC | Raphaël Collignon | ||||
| 7 | 3 | 712 | |||
| 5 | 6 | 610 | |||
| - | Francisco Comesaña | ||||
| FIRST_FOOTER | |||||
| Brussels, Belgium | |||||
|
|
|
|
|||
| Stockholm Open | |||||
| Top half First round | |||||
| Q | Mark Lajal | ||||
| 65 | 77 | 3 | |||
| 77 | 65 | 6 | |||
| - | Tomás Martín Etcheverry | ||||
| FIRST_FOOTER | |||||
| Stockholm, Sweden | |||||
|
|
|
|
|||
| Stockholm Open | |||||
| Top half First round | |||||
| - | Aleksandar Kovacevic | ||||
| 4 | 7 | 4 | |||
| 6 | 5 | 0r | |||
| 8 | Camilo Ugo Carabelli | ||||
| FIRST_FOOTER | |||||
| Stockholm, Sweden | |||||
|
|
|
|
|||
| European Open | |||||
| Top half First round | |||||
| LL | Valentin Royer | ||||
| 6 | 6 | ||||
| 2 | 3 | ||||
| 6 | Sebastián Báez | ||||
| FIRST_FOOTER | |||||
| Brussels, Belgium | |||||
|
|
|
|
|||
| European Open | |||||
| Bottom half First round | |||||
| - | Francisco Comesaña | ||||
| 77 | 6 | ||||
| 65 | 4 | ||||
| WC | David Goffin | ||||
| FIRST_FOOTER | |||||
| Brussels, Belgium | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 5 Third round | |||||
| 19 | Francisco Cerúndolo | ||||
| 61 | 3 | ||||
| 77 | 6 | ||||
| - | Zizou Bergs | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 5 Second round | |||||
| 19 | Francisco Cerúndolo | ||||
| 77 | 77 | ||||
| 63 | 64 | ||||
| - | Adrian Mannarino | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 7 Second round | |||||
| - | Sebastián Báez | ||||
| 5 | 4 | ||||
| 7 | 6 | ||||
| 10 | Holger Rune | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 2 Second round | |||||
| - | Camilo Ugo Carabelli | ||||
| 4 | 2 | ||||
| 6 | 6 | ||||
| 7 | Alex de Minaur | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 4 Second round | |||||
| - | Francisco Comesaña | ||||
| 4 | 0 | ||||
| 6 | 6 | ||||
| 8 | Lorenzo Musetti | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 2 First round | |||||
| - | Camilo Ugo Carabelli | ||||
| 4 | |||||
| 4r | |||||
| - | Térence Atmane | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 4 First round | |||||
| - | Bu Yunchaokete | ||||
| 6 | 65 | 6 | |||
| 3 | 77 | 3 | |||
| - | Juan Manuel Cerúndolo | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 7 First round | |||||
| WC | Zhang Zhizhen | ||||
| 6 | 3 | 4 | |||
| 2 | 6 | 6 | |||
| - | Sebastián Báez | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 3 First round | |||||
| Q | Valentin Royer | ||||
| 3 | 6 | 6 | |||
| 6 | 4 | 4 | |||
| - | Mariano Navone | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| Shanghai Masters | |||||
| Section 4 First round | |||||
| - | Francisco Comesaña | ||||
| 6 | 6 | ||||
| 4 | 2 | ||||
| Q | Ugo Blanchet | ||||
| FIRST_FOOTER | |||||
| Shanghai, China | |||||
|
|
|
|
|||
| China Open | |||||
| Top half First round | |||||
| Q | David Goffin | ||||
| - | Tomás Martín Etcheverry | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Bottom half First round | |||||
| - | Learner Tien | ||||
| 4 | 6 | 6 | |||
| 6 | 3 | 4 | |||
| - | Francisco Cerúndolo | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| China Open | |||||
| Bottom half First round | |||||
| - | Alejandro D.Fokina | ||||
| 6 | 6 | ||||
| 1 | 3 | ||||
| - | Camilo Ugo Carabelli | ||||
| FIRST_FOOTER | |||||
| Beijing, China | |||||
|
|
|
|
|||
| Japan Open | |||||
| Top half First round | |||||
| 1 | Carlos Alcaraz | ||||
| 6 | 6 | ||||
| 4 | 2 | ||||
| - | Sebastián Báez | ||||
| FIRST_FOOTER | |||||
| Tokyo, Japan | |||||
|
|
|
|
|||
| Hangzhou Open | |||||
| Top half Quarterfinals | |||||
| 4 | Corentin Moutet | ||||
| 3 | 3 | ||||
| 6 | 0r | ||||
| - | Tomás Martín Etcheverry | ||||
| FIRST_FOOTER | |||||
| Hangzhou, China | |||||
|
|
|
|
|||
| Hangzhou Open | |||||
| Top half Second round | |||||
| - | Tomás Martín Etcheverry | ||||
| 6 | 6 | ||||
| 1 | 4 | ||||
| Q | Rinky Hijikata | ||||
| FIRST_FOOTER | |||||
| Hangzhou, China | |||||
|
|
|
|
|||
| Chengdu Open | |||||
| Bottom half First round | |||||
| 8 | Lorenzo Sonego | ||||
| 4 | 6 | 6 | |||
| 6 | 3 | 1 | |||
| - | Juan Manuel Cerúndolo | ||||
| FIRST_FOOTER | |||||
| Chengdu, China | |||||
|
|
|
|
|||
| Hangzhou Open | |||||
| Top half First round | |||||
| - | Mariano Navone | ||||
| 7 | 3 | 4 | |||
| 5 | 6 | 6 | |||
| 7 | Learner Tien | ||||
| FIRST_FOOTER | |||||
| Hangzhou, China | |||||
|
|
|
|
|||
| Hangzhou Open | |||||
| Top half First round | |||||
| - | Damir Džumhur | ||||
| 2 | 4 | ||||
| 6 | 6 | ||||
| - | Tomás Martín Etcheverry | ||||
| FIRST_FOOTER | |||||
| Hangzhou, China | |||||
|
|
|
|
|||
| Hangzhou Open | |||||
| Top half First round | |||||
| Q | Rinky Hijikata | ||||
| 77 | 6 | ||||
| 62 | 4 | ||||
| 5 | Camilo Ugo Carabelli | ||||
| FIRST_FOOTER | |||||
| Hangzhou, China | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 7 Second round | |||||
| 20 | Jiří Lehečka | ||||
| 3 | 6 | 6 | 6 | ||
| 6 | 0 | 2 | 4 | ||
| - | Tomás Martín Etcheverry | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 5 Second round | |||||
| - | Cameron Norrie | ||||
| 77 | 6 | 60 | 77 | ||
| 65 | 3 | 77 | 64 | ||
| - | Francisco Comesaña | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 4 Second round | |||||
| Q | Leandro Riedi | ||||
| 3 | 4 | 6 | 6 | 6 | |
| 6 | 6 | 4 | 4 | 2 | |
| 19 | Francisco Cerúndolo | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 2 First round | |||||
| Q | Federico Agustín Gómez | ||||
| 4 | 5 | 79 | 2 | ||
| 6 | 7 | 67 | 6 | ||
| 5 | Jack Draper | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 4 First round | |||||
| - | Matteo Arnaldi | ||||
| 6 | 6 | 5 | 4 | 3 | |
| 3 | 2 | 7 | 6 | 6 | |
| 19 | Francisco Cerúndolo | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 5 First round | |||||
| - | Francisco Comesaña | ||||
| 1 | 6 | 6 | 6 | ||
| 6 | 3 | 4 | 4 | ||
| 28 | Alex Michelsen | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 6 First round | |||||
| - | Sebastián Báez | ||||
| 3 | 5 | 4 | |||
| 6 | 7 | 6 | |||
| Q | Lloyd Harris | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 7 First round | |||||
| - | Camilo Ugo Carabelli | ||||
| 3 | 2 | 0 | |||
| 6 | 6 | 6 | |||
| - | Tomás Martín Etcheverry | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 8 First round | |||||
| - | Mariano Navone | ||||
| 0 | 5 | 6 | 7 | 4 | |
| 6 | 7 | 4 | 5 | 6 | |
| - | Marcos Giron | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| 2025 US Open | |||||
| Section 5 First round | |||||
| PR | Sorana Cîrstea | ||||
| 7 | 6 | ||||
| 5 | 0 | ||||
| - | Solana Sierra | ||||
| FIRST_FOOTER | |||||
| New York, United States | |||||
|
|
|
|
|||
| Winston-Salem Open | |||||
| Top half Section 1 Third round | |||||
| - | Bu Yunchaokete | ||||
| 6 | 6 | ||||
| 4 | 4 | ||||
| - | Mariano Navone | ||||
| FIRST_FOOTER | |||||
| Winston-Salem, United States | |||||
|
|
|
|
|||
| Winston-Salem Open | |||||
| Top half Section 1 Third round | |||||
| 10 | Sebastián Báez | ||||
| 6 | 1 | 4 | |||
| 0 | 6 | 6 | |||
| - | Botic van de Zandschulp | ||||
| FIRST_FOOTER | |||||
| Winston-Salem, United States | |||||
|
|
|
|
|||
| Winston-Salem Open | |||||
| Top half Section 1 Second round | |||||
| - | Mariano Navone | ||||
| 6 | 6 | ||||
| 2 | 2 | ||||
| 16/WC | Marcos Giron | ||||
| FIRST_FOOTER | |||||
| Winston-Salem, United States | |||||
|
|
|
|
|||
| Winston-Salem Open | |||||
| Top half Section 1 Second round | |||||
| 10 | Sebastián Báez | ||||
| 7 | 6 | ||||
| 5 | 2 | ||||
| - | Pablo Carreño Busta | ||||
| FIRST_FOOTER | |||||
| Winston-Salem, United States | |||||
|
|
|
|
|||
| Tennis in the Land | |||||
| Bottom half Second round | |||||
| - | Solana Sierra | ||||
| 5 | 62 | ||||
| 7 | 77 | ||||
| Q | Elsa Jacquemot | ||||
| FIRST_FOOTER | |||||
| Cleveland, United States | |||||
|
|
|
|
|||
| Winston-Salem Open | |||||
| Top half Section 1 First round | |||||
| - | Mariano Navone | ||||
| 6 | 6 | ||||
| 3 | 3 | ||||
| Q | Dhakshineswar Suresh | ||||
| FIRST_FOOTER | |||||
| Winston-Salem, United States | |||||
|
|
|
|
|||
| Winston-Salem Open | |||||
| Bottom half Section 4 First round | |||||
| - | Francisco Comesaña | ||||
| 4 | 3 | ||||
| 6 | 6 | ||||
| - | Mattia Bellucci | ||||
| FIRST_FOOTER | |||||
| Winston-Salem, United States | |||||
|
|
|
|
|||
| Tennis in the Land | |||||
| Bottom half First round | |||||
| 6 | Sonay Kartal | ||||
| 6 | 4 | 62 | |||
| 4 | 6 | 77 | |||
| - | Solana Sierra | ||||
| FIRST_FOOTER | |||||
| Cleveland, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 7 Fourth round | |||||
| - | Francisco Comesaña | ||||
| 2 | 3 | ||||
| 6 | 6 | ||||
| 9 | Andrey Rublev | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 7 Third round | |||||
| - | Reilly Opelka | ||||
| 77 | 4 | 5 | |||
| 64 | 6 | 7 | |||
| - | Francisco Comesaña | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 5 Second round | |||||
| 5 | Ben Shelton | ||||
| 6 | 3 | ||||
| 3 | 1r | ||||
| - | Camilo Ugo Carabelli | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 7 Second round | |||||
| - | Francisco Comesaña | ||||
| 6 | 3 | ||||
| 4 | 1r | ||||
| 29 | Luciano Darderi | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 1 Second round | |||||
| - | Sebastián Báez | ||||
| 5 | 4 | ||||
| 7 | 6 | ||||
| 30 | Gabriel Diallo | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 2 Second round | |||||
| - | Tomás Martín Etcheverry | ||||
| 2 | 63 | ||||
| 6 | 77 | ||||
| 23 | Félix Auger-Aliassime | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 7 First round | |||||
| LL | Iva Jovic | ||||
| 6 | 77 | ||||
| 3 | 64 | ||||
| LL | Solana Sierra | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 2 First round | |||||
| - | Tomás Martín Etcheverry | ||||
| 65 | 77 | 6 | |||
| 77 | 64 | 4 | |||
| - | Shang Juncheng | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 8 First round | |||||
| LL | Luca Nardi | ||||
| 6 | 77 | ||||
| 4 | 65 | ||||
| Q | Thiago Agustín Tirante | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 5 First round | |||||
| - | Adam Walton | ||||
| 4 | 77 | 6 | |||
| 6 | 63 | 1 | |||
| LL | Mariano Navone | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 7 First round | |||||
| - | Francisco Comesaña | ||||
| 6 | 6 | ||||
| 4 | 4 | ||||
| - | Jaume Munar | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 5 First round | |||||
| - | Camilo Ugo Carabelli | ||||
| 7 | 6 | ||||
| 5 | 3 | ||||
| - | Kei Nishikori | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Cincinnati Open | |||||
| Section 1 First round | |||||
| - | Sebastián Báez | ||||
| 6 | 6 | ||||
| 1 | 3 | ||||
| - | David Goffin | ||||
| FIRST_FOOTER | |||||
| Cincinnati, United States | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 1 Fourth round | |||||
| 1 | Alexander Zverev | ||||
| 6 | 1 | ||||
| 4 | 0r | ||||
| 14 | Francisco Cerúndolo | ||||
| FIRST_FOOTER | |||||
| Toronto, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 1 Third round | |||||
| - | Tomás Martín Etcheverry | ||||
| 3 | 4 | ||||
| 6 | 6 | ||||
| 14 | Francisco Cerúndolo | ||||
| FIRST_FOOTER | |||||
| Toronto, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 5 Second round | |||||
| - | Francisco Comesaña | ||||
| 4 | 2 | ||||
| 6 | 6 | ||||
| 9 | Alex de Minaur | ||||
| FIRST_FOOTER | |||||
| Toronto, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 1 Second round | |||||
| - | Jaume Munar | ||||
| 64 | 6 | 4 | |||
| 77 | 4 | 6 | |||
| 14 | Francisco Cerúndolo | ||||
| FIRST_FOOTER | |||||
| Toronto, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 1 Second round | |||||
| 24 | Tallon Griekspoor | ||||
| 4 | 64 | ||||
| 6 | 77 | ||||
| - | Tomás Martín Etcheverry | ||||
| FIRST_FOOTER | |||||
| Toronto, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 4 Second round | |||||
| 11 | Karen Khachanov | ||||
| 6 | 6 | ||||
| 4 | 2 | ||||
| Q | Juan Pablo Ficovich | ||||
| FIRST_FOOTER | |||||
| Toronto, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 4 Second round | |||||
| 30 | Nuno Borges | ||||
| 5 | 77 | 6 | |||
| 7 | 63 | 2 | |||
| Q | Facundo Bagnis | ||||
| FIRST_FOOTER | |||||
| Toronto, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 5 First round | |||||
| - | Francisco Comesaña | ||||
| 6 | 7 | ||||
| 3 | 5 | ||||
| - | Damir Džumhur | ||||
| FIRST_FOOTER | |||||
| Toronto, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 4 First round | |||||
| - | Jacob Fearnley | ||||
| 2 | 3 | ||||
| 6 | 6 | ||||
| Q | Juan Pablo Ficovich | ||||
| FIRST_FOOTER | |||||
| Toronto, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 4 First round | |||||
| Q | Facundo Bagnis | ||||
| 6 | 3 | 6 | |||
| 2 | 6 | 3 | |||
| WC | Vasek Pospisil | ||||
| FIRST_FOOTER | |||||
| Toronto, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 1 First round | |||||
| Q | Pierre-Hugues Herbert | ||||
| 4 | 6 | 5 | |||
| 6 | 4 | 7 | |||
| - | Tomás Martín Etcheverry | ||||
| FIRST_FOOTER | |||||
| Toronto, Canada | |||||
|
|
|
|
|||
| 2025 Canadian Open | |||||
| Section 8 First round | |||||
| - | Roberto Carballés Baena | ||||
| 6 | 4 | ||||
| 4 | 1r | ||||
| - | Camilo Ugo Carabelli | ||||
| FIRST_FOOTER | |||||
| Toronto, Canada | |||||
|
|
|
|
|||
| 2025 Wimbledon Championships | |||||
| Section 1 Second round | |||||
| - | Pedro Martínez | ||||
| 7 | 7 | 78 | |||
| 5 | 5 | 66 | |||
| - | Mariano Navone | ||||
| FIRST_FOOTER | |||||
| London, United Kingdom | |||||
|
|
|
|
|||
| 2025 Wimbledon Championships | |||||
| Section 6 First round | |||||
| 16 | Francisco Cerúndolo | ||||
| 6 | 3 | 65 | 0 | ||
| 4 | 6 | 77 | 6 | ||
| - | Nuno Borges | ||||
| FIRST_FOOTER | |||||
| London, United Kingdom | |||||
|
|
|
|
|||
| 2025 Wimbledon Championships | |||||
| Section 3 First round | |||||
| - | Tomás Martín Etcheverry | ||||
| 64 | 3 | 5 | |||
| 77 | 6 | 7 | |||
| WC | Jack Pinnington Jones | ||||
| FIRST_FOOTER | |||||
| London, United Kingdom | |||||
|
|
|
|
|||
| 2025 Wimbledon Championships | |||||
| Section 3 First round | |||||
| - | Marcos Giron | ||||
| 78 | 77 | 6 | |||
| 66 | 64 | 3 | |||
| - | Camilo Ugo Carabelli | ||||
| FIRST_FOOTER | |||||
| London, United Kingdom | |||||
|
|
|
|
|||
| 2025 Wimbledon Championships | |||||
| Section 1 First round | |||||
| - | Francisco Comesaña | ||||
| 4 | 4 | 2 | |||
| 6 | 6 | 6 | |||
| - | Corentin Moutet | ||||
| FIRST_FOOTER | |||||
| London, United Kingdom | |||||
|
|
|
|
|||
| 2025 Wimbledon Championships | |||||
| Section 1 First round | |||||
| - | Mariano Navone | ||||
| 3 | 6 | 6 | 6 | ||
| 6 | 4 | 1 | 4 | ||
| 27 | Denis Shapovalov | ||||
| FIRST_FOOTER | |||||
| London, United Kingdom | |||||
|
|
|
|
|||
| 2025 Wimbledon Championships | |||||
| Section 3 First round | |||||
| 4 | Jack Draper | ||||
| 6 | 6 | 2 | |||
| 2 | 2 | 1r | |||
| - | Sebastián Báez | ||||
| FIRST_FOOTER | |||||
| London, United Kingdom | |||||
|
|
|
|
|||


